AARP OCT'21 KHRR ORDER 1212942 .pdf
Filed 2021-10-01 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 24; line dollars 0.00 vs total 12100
| Field | Value |
|---|---|
| Document type | order |
| Station | KHRR |
| Advertiser | AARP FOUNDATION |
| Agency | GMMB |
| Contract # | WOC13266214 |
| Estimate # | 10181 |
| Order # | 1212942 |
| Version | revised 10/01/21 |
| Start date | 2021-10-01 |
| End date | 2021-10-15 |
| Gross total | $12,100 |
| Net total | $10,285 |
| Spots | 24 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).