2042150 - TSN - Glenn Hegar for Comptroller - NAB .pdf
Filed 2022-02-04 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 10; line dollars 0.00 vs total 4250
| Field | Value |
|---|---|
| Document type | order |
| Station | TSNAM |
| Advertiser | Glenn Hegar for Comptroller |
| Agency | StateNets |
| Contract # | Product |
| Estimate # | Dallas |
| Order # | 2042150 |
| Version | revised 02/02/22 |
| Start date | 2022-02-03 |
| End date | 2022-02-08 |
| Gross total | $4,250 |
| Net total | $3,612.5 |
| Spots | 10 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).