black_voters_matter_capacity_building_institute_order_confirmation_1307899815_20349_pdf .pdf
Filed 2024-09-07 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 0 lines; net 21165.00 is not gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | WUSL |
| Advertiser | Black Voters Matter Capacity B |
| Agency | StepWon Marketing |
| Estimate # | 9061105 |
| Order # | 1307899815 |
| Version | revision 0 |
| Start date | 2024-09-09 |
| End date | 2024-11-05 |
| Net total | $21,165 |
| Confidence | medium |
Doubt the template? Re-read with the model (a few cents).