Target Enterprises - No o P 10.06 - 10.12 .pdf
Filed 2014-10-13 · open the file · FCC · JSON
read by template: nexstar_order spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | KPMR |
| Advertiser | No on P |
| Agency | Target Enterprises |
| Contract # | Product |
| Estimate # | KPMR-TV |
| Order # | 76906 |
| Version | revised 10/08/14 |
| Start date | 2014-10-06 |
| End date | 2014-10-12 |
| Gross total | $7,850 |
| Net total | $6,672.5 |
| Spots | 102 |
| Spot lengths | :30 |
| Confidence | high |
Lines (32)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2014-10-07 to 2014-10-12 | Morning M-F Hour 1 CM 6a-7a -TWTF-- | :30 | 6 | $40 | $240 |
| 2 | 2014-10-07 to 2014-10-12 | Despierta America CM 7a-11a -TWTF-- | :30 | 10 | $40 | $400 |
| 3 | 2014-10-07 to 2014-10-12 | Daytime M-F Hour 6 CM 2p-3p -TWTF-- | :30 | 5 | $50 | $250 |
| 4 | 2014-10-07 to 2014-10-12 | Daytime M-F Hour 3 CM 11a-12p -TWTF-- | :30 | 5 | $40 | $200 |
| 5 | 2014-10-07 to 2014-10-12 | Sign-On/Sign-Off CM 12:00 PM-2:00 PM-TWTFSS | :30 | 5 | $40 | $200 |
| 6 | 2014-10-07 to 2014-10-12 | Early Fringe M-F Hour 1 CM 3p-4p -TWTF-- | :30 | 5 | $50 | $250 |
| 7 | 2014-10-07 to 2014-10-12 | Early Fringe M-F Hour 2 CM 4p-5p -TWTF-- | :30 | 5 | $85 | $425 |
| 8 | 2014-10-07 to 2014-10-12 | Early Fringe M-F Hour 3 CM 5p-6p -TWTF-- | :30 | 5 | $85 | $425 |
| 9 | 2014-10-06 to 2014-10-12 | Early News M-F 1.1 CM 6p-630p MTWTF-- | :30 | 5 | $100 | $500 |
| 10 | 2014-10-06 to 2014-10-12 | Early News M-F 1.2 CM 630p-7p MTWTF-- | :30 | 5 | $100 | $500 |
| 11 | 2014-10-07 to 2014-10-12 | M-F Prime A CM 7p-8p -TWTF-- | :30 | 5 | $120 | $600 |
| 12 | 2014-10-06 to 2014-10-12 | Sign-On/Sign-Off CM 6:30 PM-7:00 PM ------S | :30 | 1 | $75 | $75 |
| 13 | 2014-10-06 to 2014-10-12 | Su Prime A CM 7p-8p ------S | :30 | 1 | $100 | $100 |
| 14 | 2014-10-06 to 2014-10-12 | Su Prime D CM 10p-11p ------S | :30 | 1 | $85 | $85 |
| 15 | 2014-10-07 to 2014-10-12 | M-F Prime D CM 10p-11p -TWTF-- | :30 | 5 | $120 | $600 |
| 16 | 2014-10-07 to 2014-10-12 | M-F Prime B CM 8p-9p -TWTF-- | :30 | 5 | $120 | $600 |
| 17 | 2014-10-06 to 2014-10-12 | Sign-On/Sign-Off CM 8:00 PM-10:00 PM------S | :30 | 1 | $100 | $100 |
| 18 | 2014-10-06 to 2014-10-12 | Sabado Gigante CM 8-11P -----S- | :30 | 2 | $100 | $200 |
| 19 | 2014-10-07 to 2014-10-12 | M-F Prime C CM 9p-10p -TWTF-- | :30 | 5 | $120 | $600 |
| 20 | 2014-10-06 to 2014-10-12 | Late News M-F 1.1 CM 11P-1135P MTWTF-- | :30 | 5 | $75 | $375 |
| 21 | 2014-10-06 to 2014-10-12 | Late News M-F 1.2 CM 1135P-12A MTWTF-- | :30 | 5 | $85 | $425 |
| 22 | 2014-10-06 to 2014-10-12 | Late Fringe Su Hour 1.2 CM 1130p-12a ------S | :30 | 1 | $75 | $75 |
| 23 | 2014-10-06 to 2014-10-12 | Morning Su Hour 1 CM 6a-7a ------S | :30 | 1 | $30 | $30 |
| 24 | 2014-10-06 to 2014-10-12 | Morning Sa Hour 1 CM 6a-7a -----S- | :30 | 1 | $40 | $40 |
| 25 | 2014-10-06 to 2014-10-12 | Late Fringe Su Hour 1.1 CM 11p-1130p ------S | :30 | 1 | $75 | $75 |
| 26 | 2014-10-06 to 2014-10-12 | Sign-On/Sign-Off CM 6:00 PM-6:30 PM ------S | :30 | 1 | $75 | $75 |
| 27 | 2014-10-06 to 2014-10-12 | Sign-On/Sign-Off CM 6:00 PM-6:30 PM -----S- | :30 | 1 | $85 | $85 |
| 28 | 2014-10-06 to 2014-10-12 | Sign-On/Sign-Off CM 6:30 PM-7:00 PM -----S- | :30 | 1 | $85 | $85 |
| 29 | 2014-10-06 to 2014-10-12 | Late Fringe Sa Hour 1.1 CM 11p-1130p -----S- | :30 | 1 | $75 | $75 |
| 30 | 2014-10-06 to 2014-10-12 | Late Fringe Sa Hour 1.2 CM 1130p-12a -----S- | :30 | 1 | $75 | $75 |
| 31 | 2014-10-06 to 2014-10-12 | Sa Prime A CM 7p-8p -----S- | :30 | 1 | $85 | $85 |
| 32 | 2014-10-12 | Futbol Seleccion Mexicana CM Various ------S | :30 | 0 | $90 | $0 |
Doubt the template? Re-read with the model (a few cents).