2016 Rouson Primary order 1106352795 .pdf
Filed 2016-08-22 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 4 lines; net = gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | WDAE-FM |
| Advertiser | Rouson for Senate Last Update: 08/19/2016 02:28 PM by BigRay |
| Agency | c/o Politicus LLC/Parsons-Wilson |
| Estimate # | AE: |
| Order # | 1106352795 |
| Version | revision 1 |
| Start date | 2016-08-21 |
| End date | 2016-08-30 |
| Gross total | $10,550 |
| Net total | $8,967.5 |
| Spots | 34 |
| Spot lengths | :60 |
| Confidence | high |
Lines (4)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2016-08-22 to 2016-08-26 | 06:00-10:00 | :60 | 20 | $350 | $7,000 |
| 2 | 2016-08-29 to 2016-08-30 | 06:00-10:00 | :60 | 8 | $350 | $2,800 |
| 3 | 2016-08-21 to 2016-08-28 | 08:00-09:00 | :60 | 2 | $75 | $150 |
| 4 | 2016-08-21 to 2016-08-28 | 09:00-11:00 | :60 | 4 | $150 | $600 |
Doubt the template? Re-read with the model (a few cents).