Political Public Files
All filers
Home › WPMT-TV › 2024/State

MCCORMICK2940097 .pdf

Filed 2024-09-20 · open the file · FCC · JSON

read by template: nexstar_order line spots 31 vs total 36; line dollars 3040.00 vs total 32290

FieldValue
Document typeorder
StationWPMT
AdvertiserPOL/ Dave McCormick / R / US Senate / PA
AgencyAmerican Media & Advocacy Group / POL
Contract #WOC14738939
Estimate #16589
Order #2940097
Versionrevised 09/19/24
Start date2024-09-24
End date2024-09-30
Gross total$32,290
Net total$27,446.5
Spots36
Spot lengths:30
Confidencehigh

Lines (11)

#DatesTime / programLenSpotsRateTotal
442024-09-24 to 2024-09-26 Local News @ 4a M-F CM 4:00 AM-4:30 AM -111---:303$5$15
452024-09-24 to 2024-09-27 Local News @ 4a M-F CM 4:30 AM-5:00 AM -1111--:304$5$20
462024-09-24 to 2024-09-27 Local News @ 5a M-F CM 5:00 AM-5:30 AM -1111--:304$70$280
472024-09-24 to 2024-09-27 Local News @ 5a M-F CM 5:30 AM-6:00 AM -1111--:304$70$280
482024-09-24 to 2024-09-26 Local News @ 7a M-F CM 7:30 AM-8:00 AM -111---:303$180$540
492024-09-24 to 2024-09-27 Local News @ 8a M-F CM 8:00 AM-8:30 AM -1111--:304$180$720
502024-09-24 to 2024-09-27 Local News @ 8a M-F CM 8:30 AM-9:00 AM -1111--:304$180$720
512024-09-24 to 2024-09-28 Local News @ 8a Sa CM 8:00 AM-8:30 AM -----1-:301$15$15
522024-09-24 to 2024-09-28 Local News @ 8a Sa CM 8:30 AM-9:00 AM -----1-:301$15$15
532024-09-24 to 2024-09-26 Local News @ 9a M-F CM 9:00 AM-9:30 AM -1-1---:302$180$360
542024-09-24 to 2024-09-29 Sprt Frenzy 11-1130p SuCM 11:00 PM-11:30 PM------1:301$75$75

Doubt the template? Re-read with the model (a few cents).