8257783--1 .pdf
Filed 2016-06-15 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WISC-TV |
| Advertiser | Political Various |
| Agency | Canal Partners Media |
| Contract # | 8257783 |
| Estimate # | 4317 |
| Order # | 08257783 |
| Version | revised 06/13/16 |
| Start date | 2016-09-14 |
| End date | 2016-09-20 |
| Gross total | $16,275 |
| Net total | $13,833.75 |
| Spots | 76 |
| Spot lengths | :30 |
| Confidence | high |
Lines (49)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2016-09-16 | News 3 at 10 10:15 PM-10:35 PM | :30 | 1 | $400 | |
| 2 | 2016-09-16 | Late Show w/ Colbert 1035-1135p | :30 | 2 | $400 | |
| 3 | 2016-09-16 | Live at Four 4-5pm | :30 | 2 | $200 | |
| 4 | 2016-09-16 | News 3 at Five 5:15 PM-5:30 PM | :30 | 1 | $350 | |
| 5 | 2016-09-16 | News 3 this Morning 5-6am | :30 | 2 | $200 | |
| 6 | 2016-09-16 | News 3 at 6 6:15 PM-6:30 PM | :30 | 1 | $450 | |
| 7 | 2016-09-16 | News 3 This Morning 6-7am | :30 | 2 | $480 | |
| 8 | 2016-09-16 | M-F Early Show 7-9am | :30 | 2 | $200 | |
| 9 | 2016-09-19 | News 3 at 10 10:15 PM-10:35 PM | :30 | 1 | $400 | |
| 10 | 2016-09-19 | Late Show w/ Colbert 1035-1135p | :30 | 2 | $400 | |
| 11 | 2016-09-19 | Live at Four 4-5pm | :30 | 2 | $200 | |
| 12 | 2016-09-19 | News 3 at Five 5:15 PM-5:30 PM | :30 | 1 | $350 | |
| 13 | 2016-09-19 | News 3 this Morning 5-6am | :30 | 2 | $200 | |
| 14 | 2016-09-19 | News 3 at 6 6:15 PM-6:30 PM | :30 | 1 | $450 | |
| 15 | 2016-09-19 | News 3 This Morning 6-7am | :30 | 2 | $480 | |
| 16 | 2016-09-19 | M-F Early Show 7-9am | :30 | 2 | $200 | |
| 17 | 2016-09-17 | News 3 at 10 10:15 PM-10:35 PM | :30 | 1 | $300 | |
| 18 | 2016-09-17 | Sat CBS Early Show 6-8am | :30 | 2 | $100 | |
| 19 | 2016-09-18 | News 3 at 10 10:15 PM-10:35 PM | :30 | 1 | $400 | |
| 20 | 2016-09-18 | For the Record 1030-11a | :30 | 1 | $50 | |
| 21 | 2016-09-18 | MASH 1035-1105pm | :30 | 1 | $200 | |
| 22 | 2016-09-18 | CBS Sunday 6-7pm | :30 | 1 | $1,000 | |
| 23 | 2016-09-18 | CBS Sunday Morning 8-930am | :30 | 2 | $500 | |
| 24 | 2016-09-18 | Face the Nation 930-1030a | :30 | 1 | $300 | |
| 25 | 2016-09-15 | News 3 at 10 10:15 PM-10:35 PM | :30 | 1 | $400 | |
| 26 | 2016-09-15 | Late Show w/ Colbert 1035-1135p | :30 | 2 | $400 | |
| 27 | 2016-09-15 | Live at Four 4-5pm | :30 | 2 | $200 | |
| 28 | 2016-09-15 | News 3 at Five 5:15 PM-5:30 PM | :30 | 1 | $350 | |
| 29 | 2016-09-15 | News 3 this Morning 5-6am | :30 | 2 | $200 | |
| 30 | 2016-09-15 | News 3 at 6 6:15 PM-6:30 PM | :30 | 1 | $450 | |
| 31 | 2016-09-15 | News 3 This Morning 6-7am | :30 | 2 | $480 | |
| 32 | 2016-09-15 | M-F Early Show 7-9am | :30 | 2 | $200 | |
| 33 | 2016-09-20 | News 3 at 10 10:15 PM-10:35 PM | :30 | 1 | $400 | |
| 34 | 2016-09-20 | Late Show w/ Colbert 1035-1135p | :30 | 2 | $400 | |
| 35 | 2016-09-20 | Live at Four 4-5pm | :30 | 2 | $200 | |
| 36 | 2016-09-20 | News 3 at Five 5:15 PM-5:30 PM | :30 | 1 | $350 | |
| 37 | 2016-09-20 | News 3 this Morning 5-6am | :30 | 2 | $200 | |
| 38 | 2016-09-20 | News 3 at 6 6:15 PM-6:30 PM | :30 | 1 | $450 | |
| 39 | 2016-09-20 | News 3 This Morning 6-7am | :30 | 2 | $480 | |
| 40 | 2016-09-20 | M-F Early Show 7-9am | :30 | 2 | $200 | |
| 41 | 2016-09-14 | News 3 at 10 10:15 PM-10:35 PM | :30 | 1 | $400 | |
| 42 | 2016-09-14 | Late Show w/ Colbert 1035-1135p | :30 | 2 | $400 | |
| 43 | 2016-09-14 | Live at Four 4-5pm | :30 | 2 | $200 | |
| 44 | 2016-09-14 | News 3 at Five 5:15 PM-5:30 PM | :30 | 1 | $350 | |
| 45 | 2016-09-14 | News 3 this Morning 5-6am | :30 | 2 | $200 | |
| 46 | 2016-09-14 | News 3 at 6 6:15 PM-6:30 PM | :30 | 1 | $450 | |
| 47 | 2016-09-14 | News 3 This Morning 6-7am | :30 | 2 | $480 | |
| 48 | 2016-09-14 | M-F Early Show 7-9am | :30 | 2 | $200 | |
| 49 | 2016-09-14 to 2016-09-18 | Su-Th News 3 this Morning 430-5xm | :30 | 1 | $25 |
Doubt the template? Re-read with the model (a few cents).