Political Public Files
All filers
Home › KMGH-TV › 2012/Federal

Romney184130 .pdf

Filed 2012-08-09 · open the file · FCC · JSON

read by template: nexstar_order line spots 114 vs total 129; line dollars 77225.00 vs total 97325

FieldValue
Document typeorder
StationKMGH
AdvertiserPresident/RNC-Romney (R)
AgencyAmerican Rambler Production
Contract #Product
Estimate #310
Order #184130
Versionrevised 08/07/12
Start date2012-08-08
End date2012-08-14
Gross total$97,325
Net total$82,726.25
Spots129
Spot lengths:30
Confidencehigh

Lines (40)

#DatesTime / programLenSpotsRateTotal
12012-08-13 to 2012-08-14 GMA M-F 7-9A / KMGH CA 7A-9A 22-----:304$700$2,800
22012-08-08 to 2012-08-10 GMA M-F 7-9A / KMGH CA 7A-9A --222--:306$700$4,200
32012-08-13 to 2012-08-14 Inside Edition 9A CA 9A-930A 22-----:304$400$1,600
42012-08-08 to 2012-08-10 Inside Edition 9A CA 9A-930A --111--:303$400$1,200
52012-08-08 to 2012-08-10 Millionaire 930A CA 930A-10A --111--:303$425$1,275
62012-08-13 to 2012-08-14 Millionaire 930A CA 930A-10A 11-----:302$425$850
72012-08-13 to 2012-08-14 The View CA 10A-11A 11-----:302$600$1,200
82012-08-08 to 2012-08-10 The View CA 10A-11A --111--:303$600$1,800
92012-08-08 to 2012-08-10 11A-12P News/KMGH CA 11A-12P --222--:306$450$2,700
102012-08-13 to 2012-08-14 11A-12P News/KMGH CA 11A-12P 22-----:304$450$1,800
112012-08-08 to 2012-08-10 The CHEW CA 1157A-1P --111--:303$350$1,050
122012-08-13 to 2012-08-14 The CHEW CA 1157A-1P 11-----:302$350$700
132012-08-13 to 2012-08-14 General Hospital CA 2P-3P 11-----:302$550$1,100
142012-08-08 to 2012-08-10 General Hospital CA 2P-3P --111--:303$550$1,650
152012-08-08 to 2012-08-10 7News at 3PM / KMGH CA 3P-330P --222--:306$400$2,400
162012-08-13 to 2012-08-14 7News at 3PM / KMGH CA 3P-330P 22-----:304$400$1,600
172012-08-13 to 2012-08-14 Inside Edition 330P CA 330P-4P 11-----:302$350$700
182012-08-08 to 2012-08-10 Inside Edition 330P CA 330P-4P --111--:303$350$1,050
192012-08-13 to 2012-08-14 DR. OZ - 4PM CA 4P-5P 11-----:302$450$900
202012-08-08 to 2012-08-10 DR. OZ - 4PM CA 4P-5P --111--:303$450$1,350
212012-08-13 to 2012-08-14 5-530P News M-F/KMGH CA 5P-530P 22-----:304$800$3,200
222012-08-08 to 2012-08-10 5-530P News M-F/KMGH CA 5P-530P --222--:306$800$4,800
252012-08-13 to 2012-08-14 630-7P WHEEL (M-F) CA 630-7P 11-----:302$1,600$3,200
262012-08-08 to 2012-08-10 630-7P WHEEL (M-F) CA 630-7P --111--:303$1,600$4,800
272012-08-08 to 2012-08-10 Nightline CA 1037P-1103P --111--:303$800$2,400
282012-08-13 to 2012-08-14 Nightline CA 1037P-1103P 22-----:304$800$3,200
292012-08-10 ABC Fri B CA 8P-9P ----F--:301$2,800$2,800
302012-08-10 ABC Fri C CA 9P-10P ----F--:301$2,800$2,800
312012-08-11 ABC GMA SAT CA Sat GMA 6A-7A -----S-:302$250$500
322012-08-11 7-9a Sat Morning News CA 7A-9A -----S-:302$500$1,000
332012-08-11 5-6p News Saturday CA 5P-6p -----S-:302$350$700
342012-08-11 Jeopardy (6p Saturday) CA 6P-630P -----S-:302$700$1,400
362012-08-11 10P NEWS - SAT CA 10P-1037P -----S-:302$675$1,350
372012-08-12 ABC GMA SUN CA Sun GMA 6A-7A ------S:302$250$500
382012-08-12 7A-8A SUN MORN NEWS CA/ KMGH7A-8A ------S:302$250$500
412012-08-12 SUN 4PM CA 4P-430P ------S:302$200$400
422012-08-12 5pm News Sunday CA 5P-6P ------S:302$375$750
432012-08-12 ABC Sun A CA 6P-7P ------S:301$2,200$2,200
442012-08-12 ABC Sun C CA 8P-10P ------S:302$3,000$6,000
452012-08-12 10P NEWS - M-F/SU CA 10P-1037P ------S:302$1,400$2,800

Doubt the template? Re-read with the model (a few cents).