Political Public Files
All filers
Home › WCOA-AM › 2022/Local

8224497 Reeves-NP-Mayor-WCOA-W285FY .pdf

Filed 2022-06-15 · open the file · FCC · JSON

read by template: nexstar_order spots match lines; dollars match lines

FieldValue
Document typeorder
StationWCOAA
AdvertiserReeves/NP/Mayor
AgencyDirect Response Campaigns
Contract #Product
Estimate #WCOA-AM
Order #824497
Versionrevised 06/15/22
Start date2022-06-16
End date2022-08-21
Gross total$3,155
Net total$2,681.75
Spots129
Spot lengths:30
Confidencehigh

Lines (6)

#DatesTime / programLenSpotsRateTotal
12022-06-16 to 2022-06-26 M-F AM Drive CM 6a-10a -------:3019$15$285
22022-06-16 to 2022-06-26 M-F Midday CM 10a-3p -------:307$15$105
32022-06-16 to 2022-06-26 M-F PM Drive CM 3p-7p -------:308$15$120
42022-06-27 to 2022-08-21 M-F AM Drive CM 6a-10a -------:3060$30$1,800
52022-06-27 to 2022-08-21 M-F Midday CM 10a-3p -------:3016$35$560
62022-06-27 to 2022-08-21 M-F PM Drive CM 3p-7p -------:3019$15$285

Doubt the template? Re-read with the model (a few cents).