David Gowan 11028615 .pdf
Filed 2016-07-25 · open the file · FCC · JSON
read by template: altice_order_contract line spots 0 vs total 48; line dollars 0.00 vs total 303
| Field | Value |
|---|---|
| Document type | order |
| Station | 001936 |
| Agency | NCC AZ |
| Contract # | 62310370 |
| Estimate # | 3409 |
| Order # | 11028615 |
| External # | 62310370 |
| Version | changed 07/21/16 |
| Start date | 2016-07-25 |
| End date | 2016-08-07 |
| Gross total | $303 |
| Net total | $45.45 |
| Spots | 48 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).