danielle-johnson-for-state-assembly-order-confirmation-1918313656-5870pdf .pdf
Filed 2022-09-12 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 4 lines; net = gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | WQRB |
| Advertiser | Danielle Johnson for State Ass |
| Agency | Danielle Johnson for State Assembly |
| Estimate # | 0 |
| Order # | 1918313656 |
| Version | revision 0 |
| Start date | 2022-09-12 |
| End date | 2022-11-07 |
| Gross total | $5,460 |
| Net total | $4,641 |
| Spots | 84 |
| Spot lengths | :30 |
| Confidence | high |
Lines (4)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2022-09-12 to 2022-11-04 | 06:00-10:00 | :30 | 40 | $65 | $2,600 |
| 2 | 2022-11-07 | 06:00-10:00 | :30 | 2 | $65 | $130 |
| 3 | 2022-09-12 to 2022-11-04 | 15:00-19:00 | :30 | 40 | $65 | $2,600 |
| 4 | 2022-11-07 | 15:00-19:00 | :30 | 2 | $65 | $130 |
Doubt the template? Re-read with the model (a few cents).