Political Public Files
All filers
Home › KATZ-FM › 2020/State

trish-gundy-for-state-representative-1727733465 .pdf

Filed 2020-10-14 · open the file · FCC · JSON

read by template: iheart_order spots and gross summed from 20 lines; net = gross less 15%

FieldValue
Document typeorder
StationKATZ-FM
AdvertiserTrish Gunby for State Represen Last Update: 10/14/2020 12:37 PM by stl1sls
Agencyc/o The Hastings Group
Estimate #AE:
Order #1727733465
Versionrevision 1
Start date2020-10-14
End date2020-11-03
Gross total$3,111
Net total$2,644.35
Spots51
Spot lengths:30
Confidencehigh

Lines (20)

#DatesTime / programLenSpotsRateTotal
12020-10-14 to 2020-10-1815:00-19:00 :302$113$226
22020-11-02 to 2020-11-0310:00-19:00 :303$105$315
32020-10-14 to 2020-10-1810:00-15:00 :302$107$214
42020-10-14 to 2020-10-1806:00-19:00 :302$50$100
52020-10-19 to 2020-10-2506:00-19:00 :301$50$50
62020-10-26 to 2020-11-0106:00-19:00 :302$50$100
72020-10-14 to 2020-10-1806:00-10:00 :303$107$321
82020-10-19 to 2020-10-2506:00-10:00 :305$107$535
92020-10-14 to 2020-10-1806:00-19:00 :301$50$50
102020-10-19 to 2020-11-0106:00-19:00 :304$50$200
112020-10-26 to 2020-11-0115:00-19:00 :303$64$192
122020-10-26 to 2020-11-0110:00-15:00 :302$47$94
132020-10-26 to 2020-11-0110:00-15:00 :302$47$94
142020-10-26 to 2020-11-0100:00-23:59 :304$20$80
152020-10-26 to 2020-11-0106:00-10:00 :302$56$112
162020-10-26 to 2020-11-0110:00-15:00 :303$30$90
172020-10-26 to 2020-11-0106:00-10:00 :302$56$112
182020-11-02 to 2020-11-0306:00-10:00 :301$56$56
192020-10-26 to 2020-11-0106:00-10:00 :303$30$90
202020-10-26 to 2020-11-0100:00-23:59 :304$20$80

Doubt the template? Re-read with the model (a few cents).