Elizabeth Vinney KSKY Order #529578-4-27-21 start packet .pdf
Filed 2021-04-26 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | KSKY |
| Advertiser | Elizabeth Viney for Dallas City Council 14 |
| Agency | Elizabeth Viney for Dallas City Council 14 |
| Contract # | 529578 |
| Version | revised 04/26/21 |
| Start date | 2021-04-27 |
| End date | 2021-05-02 |
| Gross total | $1,590 |
| Net total | $1,351.5 |
| Spots | 32 |
| Spot lengths | :30 |
| Confidence | high |
Lines (5)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2021-04-27 to 2021-05-02 | M-F AM Drive 6a-10a | :30 | 6 | $570 | |
| 2 | 2021-04-27 to 2021-05-02 | M-F Midday 10a-3p | :30 | 10 | $400 | |
| 3 | 2021-04-27 to 2021-05-02 | M-F PM Drive 3:00 PM-7:00 PM | :30 | 6 | $450 | |
| 4 | 2021-04-27 to 2021-05-02 | M-F Evening 7p-12a | :30 | 6 | $90 | |
| 5 | 2021-04-27 to 2021-05-02 | Sa-Su Prime Rotator 6a-7p | :30 | 4 | $80 |
Doubt the template? Re-read with the model (a few cents).