Political Public Files
All filers
Home › WESH-TV › 2018/Federal/US House/Nancy Soderberg

Soderberg-D-Congress 1794802 .pdf

Filed 2018-09-25 · open the file · FCC · JSON

read by template: wideorbit_agreement spots match lines; dollars match lines

FieldValue
Document typecontract
StationWESH
AdvertiserSoderberg/D/Congress
AgencyEthica Media
Contract #1794802
Estimate #10
Order #26201982
Versionrevised 09/25/18
Start date2018-09-25
End date2018-10-01
Gross total$2,735
Net total$2,324.75
Spots88
Spot lengths:30
Confidencehigh

Lines (85)

#DatesTime / programLenSpotsRateTotal
12018-09-26 M-F 5-6a M-F 5-6a:301$15
22018-09-27 M-F 5-6a M-F 5-6a:301$15
32018-09-26 M-F 6-7a M-F 6-7a:301$15
42018-09-28 M-F 6-7a M-F 6-7a:301$15
52018-09-26 M-F 6-7a M-F 6-7a:301$15
62018-09-28 M-F 6-7a M-F 6-7a:301$15
72018-09-26 M-F 6-7a M-F 6-7a:301$15
82018-09-28 M-F 6-7a M-F 6-7a:301$15
92018-09-26 M-F 7-8a M-F 7-8a:301$15
102018-09-27 M-F 7-8a M-F 7-8a:301$15
112018-09-26 M-F 7-8a M-F 7-8a:301$15
122018-09-27 M-F 7-8a M-F 7-8a:301$15
132018-09-26 M-F 8-9a M-F 8-9a:301$15
142018-09-27 M-F 8-9a M-F 8-9a:301$15
152018-09-26 M-F 8-9a M-F 8-9a:301$15
162018-09-27 M-F 8-9a M-F 8-9a:301$15
172018-09-26 M-F 9-10a M-F 9-10a:301$25
182018-09-27 M-F 9-10a M-F 9-10a:301$25
192018-10-01 M-F 9-10a M-F 9-10a:301$25
202018-09-26 M-F 9-10a M-F 9-10a:301$25
212018-09-27 M-F 9-10a M-F 9-10a:301$25
222018-10-01 M-F 9-10a M-F 9-10a:301$25
232018-09-26 M-F 10-11a M-F 10-11a:301$25
242018-09-27 M-F 10-11a M-F 10-11a:301$25
252018-09-26 M-F 11a-12p M-F 11a-12p:301$25
262018-09-28 M-F 11a-12p M-F 11a-12p:301$25
272018-09-26 M-F 12-1p M-F 12-1p:301$25
282018-09-28 M-F 12-1p M-F 12-1p:301$25
292018-09-26 M-F 1-2p M-F 1-2p:301$25
302018-09-28 M-F 1-2p M-F 1-2p:301$25
312018-09-26 M-F 2-3p M-F 2-3p:301$25
322018-09-28 M-F 2-3p M-F 2-3p:301$25
332018-09-29 M-F5-9A,SA 5-9A,SU 5-10A M-F5-9A,SA 5-9A,SU 5-10A:301$15
342018-09-29 M-F5-9A,SA 5-9A,SU 5-10A M-F5-9A,SA 5-9A,SU 5-10A:302$40
352018-09-29 SA 9A-5P / SU 12P-5P SA 9A-5P / SU 12P-5P:301$25
362018-09-29 SA 9A-5P / SU 12P-5P SA 9A-5P / SU 12P-5P:301$25
372018-09-29 SA 9A-5P / SU 12P-5P SA 9A-5P / SU 12P-5P:301$25
382018-09-29 SA 9A-5P / SU 12P-5P SA 9A-5P / SU 12P-5P:301$25
392018-09-29 SA 9A-5P / SU 12P-5P SA 9A-5P / SU 12P-5P:301$25
402018-09-30 M-F5-9A,SA 5-9A,SU 5-10A M-F5-9A,SA 5-9A,SU 5-10A:301$20
412018-09-30 SA 9A-5P / SU 12P-5P SA 9A-5P / SU 12P-5P:301$25
422018-09-30 SA 9A-5P / SU 12P-5P SA 9A-5P / SU 12P-5P:301$25
432018-09-30 SA 9A-5P / SU 12P-5P SA 9A-5P / SU 12P-5P:301$25
442018-09-26 M-F 6-7p M-F 6-7p:301$50
452018-09-27 M-F 6-7p M-F 6-7p:301$50
462018-09-28 M-F 6-7p M-F 6-7p:301$50
472018-09-26 M-F 6-7p M-F 6-7p:301$50
482018-09-27 M-F 6-7p M-F 6-7p:301$50
492018-09-28 M-F 6-7p M-F 6-7p:301$50
502018-09-29 SA/SU 5P-8P SA/SU 5P-8P:301$50
512018-09-30 SA/SU 5P-8P SA/SU 5P-8P:301$50
522018-09-29 SA 9A-5P / SU 12P-5P SA 9A-5P / SU 12P-5P:301$25
532018-09-29 SA 9A-5P / SU 12P-5P SA 9A-5P / SU 12P-5P:301$25
542018-09-29 SA/SU 5P-8P SA/SU 5P-8P:301$50
552018-09-29 SA/SU 5P-8P SA/SU 5P-8P:301$50
562018-09-30 SA 9A-5P / SU 12P-5P SA 9A-5P / SU 12P-5P:301$25
572018-09-30 SA 9A-5P / SU 12P-5P SA 9A-5P / SU 12P-5P:301$25
582018-09-30 SA/SU 5P-8P SA/SU 5P-8P:301$50
592018-09-30 SA/SU 5P-8P SA/SU 5P-8P:301$50
602018-09-26 M-F 7-8p M-F 7-8p:301$50
612018-09-27 M-F 7-8p M-F 7-8p:301$50
622018-09-29 SA/SU 5P-8P SA/SU 5P-8P:301$50
632018-09-30 SA/SU 5P-8P SA/SU 5P-8P:301$50
642018-09-27 M-F 11-1130P M-F 11-1130P:301$50
652018-09-27 M-F 11-1130P M-F 11-1130P:301$50
662018-09-27 M-F 11:30P-12:30X M-F 11:30P-12:30X:301$40
672018-09-27 M-F 1230X-1X M-F 1230X-1X:301$25
682018-09-27 M-F 1XM-2XM M-F 1XM-2XM:301$25
692018-09-29 SA 8P-12X / SU 8P-11P SA 8P-12X / SU 8P-11P:301$40
702018-09-29 M-F/SU 11P-2X/SA12X-2X M-F/SU 11P-2X/SA12X-2X:301$40
712018-09-29 SA-SU 12X-1X SA-SU 12X-1X:301$25
722018-09-29 SA-SU 12X-1X SA-SU 12X-1X:301$25
732018-09-30 SA-SU 12X-1X SA-SU 12X-1X:301$25
742018-09-29 SA-SU 1X-2X SA-SU 1X-2X:301$25
752018-09-30 M-F/SU 8-11P; SA 8-12X M-F/SU 8-11P; SA 8-12X:301$40
762018-09-30 SA 12X-2X ; SU 11P-2X SA 12X-2X ; SU 11P-2X:301$25
772018-09-30 SA-SU 1X-2X SA-SU 1X-2X:301$25
782018-09-26 M-F 8-9p M-F 8-9p:301$50
792018-09-27 M-F 8-9p M-F 8-9p:301$50
802018-09-26 M-F 9-10p M-F 9-10p:301$50
812018-09-27 M-F 9-10p M-F 9-10p:301$50
822018-09-26 M-F 9-10p M-F 9-10p:301$50
832018-09-26 M-F 9-10p M-F 9-10p:301$50
842018-09-29 SA 8P-12X / SU 8P-11P SA 8P-12X / SU 8P-11P:302$80
852018-09-30 SA 8P-12X / SU 8P-11P SA 8P-12X / SU 8P-11P:302$80

Doubt the template? Re-read with the model (a few cents).