Political Public Files
All filers
Home › WMDN-TV › 2018/Federal/US Senate

WMDN Wicker for Senate 10-3 - 10-22 flight .pdf

Filed 2018-10-05 · open the file · FCC · JSON

read by template: sinclair_contract spots match lines; dollars match lines

FieldValue
Document typecontract
StationWMDN
AdvertiserWICKER FOR SENATE (6614)
AgencyMedium Buying, LLC (2201)
Contract #94721
Versionmodified 10/02/18
Start date2018-10-03
End date2018-10-22
Gross total$1,265
Net total$1,075.25
Spots57
Spot lengths:30
Confidencehigh

Lines (14)

#DatesTime / programLenSpotsRateTotal
1.02018-10-03 to 2018-10-0510A- 10:30A (CST) :303$30$90
2.02018-10-08 to 2018-10-1910A- 10:30A (CST) :3010$30$300
3.02018-10-2210A- 10:30A (CST) :301$30$30
4.02018-10-03 to 2018-10-0510:30A- 11A (CST) :303$30$90
5.02018-10-08 to 2018-10-1910:30A- 11A (CST) :3010$30$300
6.02018-10-2210:30A- 11A (CST) :301$30$30
7.02018-10-03 to 2018-10-0511:30A- 12P (CST) :303$10$30
8.02018-10-08 to 2018-10-1911:30A- 12P (CST) :3010$10$100
9.02018-10-2211:30A- 12P (CST) :301$10$10
10.02018-10-06 to 2018-10-208A- 9A (CST) :303$10$30
11.02018-10-06 to 2018-10-205:30P- 6P (CST) :303$30$90
12.02018-10-06 to 2018-10-206:30P- 7P (CST) :303$15$45
13.02018-10-07 to 2018-10-218A- 9:30A (CST) :303$10$30
14.02018-10-07 to 2018-10-215:30P- 6P (CST) :303$30$90

Doubt the template? Re-read with the model (a few cents).