AARP Contract 1611728-1 .pdf
Filed 2021-05-25 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | KTCW |
| Advertiser | AARP |
| Agency | GMMB, Inc. |
| Contract # | 1611728 |
| Estimate # | 9939 |
| Order # | 27384884 |
| Version | revised 05/24/21 |
| Start date | 2021-05-25 |
| End date | 2021-05-31 |
| Gross total | $1,470 |
| Net total | $1,249.5 |
| Spots | 14 |
| Spot lengths | :30 |
| Confidence | high |
Lines (4)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2021-05-25 to 2021-05-28 | Today Show-NBC 7:00 AM-9:00 AM | :30 | 6 | $270 | |
| 2 | 2021-05-25 to 2021-05-28 | NBC 16 News 5:00 PM-6:00 PM | :30 | 2 | $250 | |
| 3 | 2021-05-25 to 2021-05-28 | NBC 16 News 6:30 PM-7:00 PM | :30 | 4 | $800 | |
| 4 | 2021-05-25 to 2021-05-28 | M-F NBC 16 News 11:00 PM-11:35 PM | :30 | 2 | $150 |
Doubt the template? Re-read with the model (a few cents).