Political Public Files
All filers
Home › WATE-TV › 2018/State/Randy Boyd

Boyd 1517687 .pdf

Filed 2018-04-27 · open the file · FCC · JSON

read by template: wideorbit_agreement spots match lines; dollars match lines

FieldValue
Document typecontract
StationWATE-TV
AdvertiserPOL/Randy Boyd/Governor/Rep/TN
AgencyMedium Buying LLC
Contract #1517687
Order #26001687
Versionrevised 04/27/18
Start date2018-04-28
End date2018-05-24
Gross total$25,900
Net total$22,015
Spots99
Spot lengths:30
Confidencehigh

Lines (9)

#DatesTime / programLenSpotsRateTotal
12018-04-30 to 2018-05-24 M-F 730p-8p 730p-8p:3015$6,000
22018-04-29 to 2018-05-20 GMA Su 8a-9a:304$1,200
32018-04-30 to 2018-05-24 M-F 7p-730p 7p-730p:3014$4,200
42018-04-29 to 2018-05-20 Su 6p-630p News 6p-630p:304$900
52018-04-30 to 2018-05-24 M-F 530p-6p News 530p-6p:3018$4,050
62018-04-28 to 2018-05-19 GMA Sa 8a-9a:304$1,000
72018-04-29 to 2018-05-20 Su 11p-1135p 11p-1135p:304$900
82018-04-30 to 2018-05-24 M-F 5p-530p News 5p-530p:3018$3,600
92018-04-30 to 2018-05-24 M-F 11p-1135p News 11p-1135p:3018$4,050

Doubt the template? Re-read with the model (a few cents).