Political Public Files
All filers
Home › KFRU-AM › 2022/State

949851-Plank -KFRU-AM .pdf

Filed 2022-07-25 · open the file · FCC · JSON

read by template: nexstar_order spots match lines; dollars match lines

FieldValue
Document typeorder
StationKFRUA
AdvertiserPlank/D/House of Representatives
AgencyL V Creative
Contract #Product
Estimate #KFRU-AM
Order #949851
Versionrevised 07/25/22
Start date2022-07-26
End date2022-08-02
Gross total$884.16
Net total$751.54
Spots81
Spot lengths:30
Confidencehigh

Lines (6)

#DatesTime / programLenSpotsRateTotal
12022-07-26 to 2022-08-02 M-F AM Drive CM 6a-10a 44444--:3028$10$280
22022-07-26 to 2022-08-02 M-F Midday CM 10a-3p 33333--:3021$10$210
32022-07-26 to 2022-08-02 M-F PM Drive CM 3p-7p 22222--:3014$10$140
42022-07-26 to 2022-08-02 Sa-Su AM CM 6a-10a -----44:308$14.12$112.96
52022-07-26 to 2022-08-02 CM 10a-3p -----33:306$14.12$84.72
62022-07-26 to 2022-08-02 Sa-Su PM CM 3p-7p -----22:304$14.12$56.48

Doubt the template? Re-read with the model (a few cents).