LIss-Riordan WJAR 5376540 R3 9.02.2022 .pdf
Filed 2022-09-02 · open the file · FCC · JSON
read by template: sinclair_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WJAR |
| Advertiser | Liss-Riordan Committee-D (147516) |
| Agency | LC Media (8843) |
| Contract # | 5376540 |
| Estimate # | 576 |
| External # | 10453335 |
| Version | modified 09/01/22 |
| Start date | 2022-08-30 |
| End date | 2022-09-06 |
| Gross total | $99,145 |
| Net total | $84,273.25 |
| Spots | 183 |
| Spot lengths | :30 |
| Confidence | high |
Lines (82)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1.0 | 2022-08-30 to 2022-09-02 | 5:00:01A- News-NBC 10 | :30 | 4 | $300 | $1,200 |
| 2.0 | 2022-09-05 | 5:00:01A- News-NBC 10 | :30 | 1 | $300 | $300 |
| 3.0 | 2022-08-30 to 2022-09-02 | 5:30A- News-NBC 10 News | :30 | 4 | $500 | $2,000 |
| 4.0 | 2022-09-05 | 5:30A- News-NBC 10 News | :30 | 1 | $500 | $500 |
| 5.0 | 2022-08-30 to 2022-09-02 | 6A- News-NBC 10 News | :30 | 8 | $800 | $6,400 |
| 6.0 | 2022-09-05 | 6A- News-NBC 10 News | :30 | 2 | $800 | $1,600 |
| 7.0 | 2022-08-30 to 2022-09-02 | 6:58A- NBC-The Today | :30 | 8 | $650 | $5,200 |
| 8.0 | 2022-09-05 | 6:58A- NBC-The Today | :30 | 2 | $650 | $1,300 |
| 9.0 | 2022-08-30 to 2022-09-02 | 4:30A- News-NBC 10 News | :30 | 4 | $200 | $800 |
| 10.0 | 2022-09-05 | 4:30A- News-NBC 10 News | :30 | 1 | $200 | $200 |
| 11.0 | 2022-09-03 | 6A- News-NBC 10 News | :30 | 2 | $300 | $600 |
| 12.0 | 2022-09-03 | 7A- NBC-Saturday Today | :30 | 2 | $700 | $1,400 |
| 13.0 | 2022-09-03 | 8:28:35A- News-NBC 10 | :30 | 2 | $500 | $1,000 |
| 14.0 | 2022-09-04 | 6A- News-NBC 10 News | :30 | 2 | $200 | $400 |
| 15.0 | 2022-09-04 | 7A- News-NBC 10 News | :30 | 2 | $400 | $800 |
| 16.0 | 2022-09-04 | 8A- NBC-Sunday Today | :30 | 2 | $700 | $1,400 |
| 17.0 | 2022-09-04 | 9A- News-NBC 10 News | :30 | 2 | $550 | $1,100 |
| 18.0 | 2022-09-04 | 10A- NBC-Meet The Press | :30 | 1 | $800 | $800 |
| 19.0 | 2022-09-04 | 11A- News-Full Measure | :30 | 1 | $600 | $600 |
| 20.0 | 2022-08-30 to 2022-09-02 | 9A- NBC-The Today Show | :30 | 7 | $500 | $3,500 |
| 21.0 | 2022-09-05 | 9A- NBC-The Today Show | :30 | 1 | $500 | $500 |
| 22.0 | 2022-08-30 to 2022-09-02 | 10A- Live With Kelly | :30 | 8 | $250 | $2,000 |
| 23.0 | 2022-09-05 | 10A- Live With Kelly | :30 | 2 | $250 | $500 |
| 24.0 | 2022-08-30 to 2022-09-02 | 11A- NBC-The Today Show | :30 | 8 | $350 | $2,800 |
| 25.0 | 2022-09-05 | 11A- NBC-The Today Show | :30 | 2 | $350 | $700 |
| 26.0 | 2022-08-30 to 2022-09-02 | 11:58A- News-NBC 10 News | :30 | 4 | $550 | $2,200 |
| 27.0 | 2022-09-05 | 11:58A- News-NBC 10 News | :30 | 1 | $550 | $550 |
| 28.0 | 2022-08-30 to 2022-09-02 | 12:30P- Studio 10 | :30 | 4 | $200 | $800 |
| 29.0 | 2022-09-05 | 12:30P- Studio 10 | :30 | 1 | $200 | $200 |
| 32.0 | 2022-08-30 to 2022-09-02 | 2P- Tamron Hall | :30 | 8 | $300 | $2,400 |
| 33.0 | 2022-09-05 | 2P- Tamron Hall | :30 | 2 | $300 | $600 |
| 34.0 | 2022-08-30 to 2022-09-02 | 4P- Ellen DeGeneres Show | :30 | 2 | $250 | $500 |
| 35.0 | 2022-08-30 to 2022-09-02 | 4:58:55P- News-NBC 10 | :30 | 4 | $900 | $3,600 |
| 36.0 | 2022-09-05 | 4:58:55P- News-NBC 10 | :30 | 1 | $900 | $900 |
| 37.0 | 2022-08-30 to 2022-09-02 | 5:27:40P- News-NBC 10 | :30 | 4 | $1,100 | $4,400 |
| 38.0 | 2022-09-05 | 5:27:40P- News-NBC 10 | :30 | 1 | $1,100 | $1,100 |
| 39.0 | 2022-08-30 to 2022-09-02 | 5:57:25P- News-NBC 10 | :30 | 4 | $1,400 | $5,600 |
| 40.0 | 2022-09-05 | 5:57:25P- News-NBC 10 | :30 | 1 | $1,400 | $1,400 |
| 41.0 | 2022-09-03 | 5:58:56P- News-NBC 10 | :30 | 1 | $800 | $800 |
| 42.0 | 2022-09-04 | 5:58:56P- News-NBC 10 | :30 | 1 | $700 | $700 |
| 43.0 | 2022-08-30 to 2022-09-02 | 7:30P- Extra | :30 | 2 | $800 | $1,600 |
| 44.0 | 2022-09-05 | 7:30P- Extra | :30 | 1 | $800 | $800 |
| 45.0 | 2022-08-30 to 2022-09-02 | 10:59:30P- News-NBC 10 | :30 | 4 | $1,100 | $4,400 |
| 46.0 | 2022-09-05 | 10:59:30P- News-NBC 10 | :30 | 1 | $1,100 | $1,100 |
| 47.0 | 2022-09-03 to 2022-09-04 | 10:59:30P- News-NBC 10 | :30 | 2 | $1,000 | $2,000 |
| 48.0 | 2022-08-30 to 2022-09-02 | 11:34:30P- NBC-The | :30 | 4 | $360 | $1,440 |
| 49.0 | 2022-09-05 | 11:34:30P- NBC-The | :30 | 1 | $360 | $360 |
| 50.0 | 2022-08-31 to 2022-09-02 | 3P- The Kelly Clarkson Show | :30 | 6 | $250 | $1,500 |
| 51.0 | 2022-09-05 | 3P- The Kelly Clarkson Show | :30 | 2 | $250 | $500 |
| 52.0 | 2022-09-02 | 7P- News-NBC 10 News at | :30 | 2 | $1,300 | $2,600 |
| 53.0 | 2022-09-05 | 7P- News-NBC 10 News at | :30 | 2 | $1,300 | $2,600 |
| 54.0 | 2022-09-03 | 7P- News-NBC 10 News at | :30 | 1 | $600 | $600 |
| 55.0 | 2022-08-31 to 2022-09-02 | 12:37A- NBC-Late Night | :30 | 4 | $180 | $720 |
| 56.0 | 2022-09-05 | 12:37A- NBC-Late Night | :30 | 1 | $170 | $170 |
| 57.0 | 2022-08-31 | 9P- NBC-Chicago Fire | :30 | 1 | $800 | $800 |
| 58.0 | 2022-09-04 | 12A- News-The National | :30 | 1 | $55 | $55 |
| 59.0 | 2022-08-31 to 2022-09-02 | 2:07:30A- The Kelly | :30 | 2 | $15 | $30 |
| 60.0 | 2022-09-01 to 2022-09-02 | 4P- Ellen DeGeneres Show | :30 | 2 | $250 | $500 |
| 61.0 | 2022-09-01 | 7:58:30P- NBC-Law & Order | :30 | 1 | $1,200 | $1,200 |
| 62.0 | 2022-09-01 | 10P- NBC-Law & Order: | :30 | 1 | $1,050 | $1,050 |
| 63.0 | 2022-09-03 | 11:29:30P- NBC-Saturday | :30 | 1 | $450 | $450 |
| 64.0 | 2022-09-05 | 7:58:30P- NBC-American | :30 | 1 | $1,200 | $1,200 |
| 65.0 | 2022-09-03 | 11:29:30P- NBC-Saturday | :30 | 1 | $450 | $450 |
| 66.0 | 2022-09-01 | 3A- NBC-Early Today | :30 | 1 | $20 | $20 |
| 67.0 | 2022-09-05 | 3A- NBC-Early Today | :30 | 1 | $20 | $20 |
| 68.0 | 2022-09-05 | 4:29A- News-NBC 10 News | :30 | 1 | $200 | $200 |
| 69.0 | 2022-09-06 | 5:00:01A- News-NBC 10 | :30 | 1 | $300 | $300 |
| 70.0 | 2022-09-06 | 5:30A- News-NBC 10 News | :30 | 1 | $500 | $500 |
| 71.0 | 2022-09-06 | 6A- News-NBC 10 News | :30 | 1 | $800 | $800 |
| 72.0 | 2022-09-06 | 6:58A- NBC-The Today | :30 | 1 | $650 | $650 |
| 73.0 | 2022-09-03 | 12:30P- Sports-NBC Soccer | :30 | 1 | $225 | $225 |
| 74.0 | 2022-09-04 | 3P- Sports-NBC Indy Car Pre | :30 | 1 | $315 | $315 |
| 75.0 | 2022-09-04 | 3:30P- Sports-NBC Indy Car | :30 | 1 | $270 | $270 |
| 76.0 | 2022-09-03 | 4:29P- Sports-NBC Horse | :30 | 1 | $360 | $360 |
| 77.0 | 2022-09-04 | 1P- Sports-NBC Golf | :30 | 1 | $150 | $150 |
| 78.0 | 2022-09-03 | 7A- NBC-Saturday Today | :30 | 1 | $700 | $700 |
| 80.0 | 2022-09-03 | 3P- Sports-NBC Track & | :30 | 1 | $145 | $145 |
| 81.0 | 2022-09-03 | 7:59P- NBC-Americas Got | :30 | 2 | $540 | $1,080 |
| 82.0 | 2022-09-03 | 10P- NBC-Dateline Weekend | :30 | 1 | $585 | $585 |
| 83.0 | 2022-09-05 | 7:58:30P- NBC-American | :30 | 1 | $1,200 | $1,200 |
| 84.0 | 2022-09-05 | 10P- NBC-Weakest Link | :30 | 1 | $710 | $710 |
| 85.0 | 2022-09-04 | 9P- NBC-Americas Got | :30 | 2 | $720 | $1,440 |
Doubt the template? Re-read with the model (a few cents).