WO 10-10 MG3 ORDER 4194080 .pdf
Filed 2023-10-11 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 113; line dollars 0.00 vs total 10555
| Field | Value |
|---|---|
| Document type | order |
| Station | WVBT |
| Advertiser | 10/10/23-10/16/23 Candidate |
| Agency | Sena Kozar Strategies |
| Contract # | 28288412 |
| Estimate # | 13089 |
| Order # | 4194080 |
| Version | revised 10/09/23 |
| Start date | 2023-10-10 |
| End date | 2023-10-16 |
| Gross total | $10,555 |
| Net total | $8,971.75 |
| Spots | 113 |
| Spot lengths | :30 |
| Confidence | high |
Lines (1)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 41 | 2023-10-10 | M-F 4-5p CM 4-5p -T----- | :30 | 0 | $55 | $0 |
Doubt the template? Re-read with the model (a few cents).