Political Public Files
All filers
Home › SHENANDOAH CABLE TELEVISION, LLC › 2016/Federal/President

11976202_Contract_Revisions_1 .pdf

Filed 2017-02-13 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station000532
AgencyGreer, Margolis, Mitchell, Burns
Contract #399961
Estimate #5076
Order #11976202
External #62313754
Versionchanged 10/29/16
Start date2016-08-03
End date2016-08-08
Gross total$5,134
Net total$770.1
Spots82
Confidencehigh

Lines (58)

#DatesTime / programLenSpotsRateTotal
12016-08-03 to 2016-08-05 :1$38$38
22016-08-03 to 2016-08-05 :1$56$56
32016-08-03 to 2016-08-07 :1$95$95
62016-08-03 to 2016-08-05 :1$18$18
72016-08-03 to 2016-08-05 :1$20$20
82016-08-03 to 2016-08-07 :1$68$68
102016-08-03 to 2016-08-05 :2$28$56
112016-08-03 to 2016-08-05 :2$34$68
122016-08-03 to 2016-08-07 :2$80$160
142016-08-03 to 2016-08-07 :1$24$24
152016-08-03 to 2016-08-05 :1$23$23
162016-08-03 to 2016-08-05 :1$33$33
192016-08-03 to 2016-08-07 :1$60$60
202016-08-03 to 2016-08-05 :1$83$83
212016-08-03 to 2016-08-05 :1$98$98
222016-08-03 to 2016-08-07 :1$205$205
252016-08-03 to 2016-08-05 :3$27$81
262016-08-03 to 2016-08-05 :3$25$75
272016-08-03 to 2016-08-07 :3$95$285
302016-08-03 to 2016-08-05 :1$36$36
312016-08-03 to 2016-08-07 :1$48$48
332016-08-03 to 2016-08-07 :2$65$130
342016-08-03 to 2016-08-05 :2$56$112
352016-08-03 to 2016-08-05 :4$84$336
362016-08-03 to 2016-08-07 :4$132$528
382016-08-03 to 2016-08-05 :1$24$24
392016-08-03 to 2016-08-05 :1$44$44
402016-08-03 to 2016-08-07 :1$94$94
422016-08-03 to 2016-08-07 :1$26$26
432016-08-03 to 2016-08-05 :1$18$18
442016-08-03 to 2016-08-05 :1$39$39
472016-08-03 to 2016-08-05 :1$78$78
482016-08-03 to 2016-08-05 :1$138$138
492016-08-03 to 2016-08-07 :1$225$225
512016-08-03 to 2016-08-07 :1$42$42
522016-08-03 to 2016-08-05 :1$45$45
532016-08-03 to 2016-08-05 :1$68$68
542016-08-03 to 2016-08-07 :1$134$134
562016-08-03 to 2016-08-05 :3$10$30
572016-08-03 to 2016-08-05 :3$13$39
582016-08-03 to 2016-08-07 :3$27$81
612016-08-03 to 2016-08-05 :1$54$54
622016-08-03 to 2016-08-05 :1$89$89
632016-08-03 to 2016-08-07 :1$185$185
652016-08-03 to 2016-08-07 :1$72$72
662016-08-03 to 2016-08-05 :1$98$98
672016-08-03 to 2016-08-05 :1$25$25
682016-08-03 to 2016-08-07 :1$205$205
692016-08-03 to 2016-08-07 :1$132$132
702016-08-03 to 2016-08-07 :1$56$56
722016-08-08 :1$16$16
732016-08-08 :1$72$72
742016-08-08 :1$28$28
752016-08-08 :1$56$56
762016-08-08 :1$65$65
772016-08-08 :1$13$13
782016-08-08 :1$27$27
792016-08-03 to 2016-08-07 :2$40$80

Doubt the template? Re-read with the model (a few cents).