1656342-WWL AM FM-Allen Borne for Public Service Commission-Order .pdf
Filed 2020-10-21 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 8; line dollars 0.00 vs total 1608
| Field | Value |
|---|---|
| Document type | order |
| Station | WWL |
| Advertiser | Allen Borne for Public Service Commissioner |
| Agency | Metro One |
| Contract # | 9202018109 |
| Estimate # | Entercom |
| Order # | 1656342 |
| Version | revised 10/21/20 |
| Start date | 2020-10-22 |
| End date | 2020-10-23 |
| Gross total | $1,608 |
| Net total | $1,366.8 |
| Spots | 8 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).