76_AUG_ORD_11913374_National_Biodiesel_Board .pdf
Filed 2016-06-27 · open the file · FCC · JSON
read by template: altice_order_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | 002025 |
| Agency | Dewey Square Media |
| Contract # | 351988 |
| Estimate # | Invoicing Option: |
| Order # | 11913374 |
| External # | Discount: |
| Version | changed 05/15/15 |
| Start date | 2015-05-18 |
| End date | 2015-08-02 |
| Gross total | $112,500 |
| Net total | $16,875 |
| Spots | 388 |
| Confidence | high |
Lines (73)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2015-05-18 to 2015-05-22 | : | 12 | $150 | $1,800 | |
| 2 | 2015-05-18 to 2015-05-22 | : | 8 | $550 | $4,400 | |
| 3 | 2015-05-18 to 2015-05-22 | : | 12 | $150 | $1,800 | |
| 4 | 2015-05-18 to 2015-05-22 | : | 8 | $550 | $4,400 | |
| 5 | 2015-05-18 to 2015-05-22 | : | 12 | $150 | $1,800 | |
| 6 | 2015-05-18 to 2015-05-22 | : | 8 | $525 | $4,200 | |
| 7 | 2015-05-23 to 2015-05-24 | : | 2 | $175 | $350 | |
| 8 | 2015-05-23 to 2015-05-24 | : | 2 | $175 | $350 | |
| 9 | 2015-05-23 to 2015-05-24 | : | 4 | $400 | $1,600 | |
| 10 | 2015-05-23 to 2015-05-24 | : | 2 | $187.5 | $375 | |
| 11 | 2015-05-23 to 2015-05-24 | : | 2 | $155 | $310 | |
| 12 | 2015-05-23 to 2015-05-24 | : | 2 | $175 | $350 | |
| 13 | 2015-05-23 to 2015-05-24 | : | 2 | $150 | $300 | |
| 14 | 2015-05-23 to 2015-05-24 | : | 2 | $350 | $700 | |
| 15 | 2015-06-01 to 2015-06-05 | : | 12 | $150 | $1,800 | |
| 16 | 2015-06-01 to 2015-06-05 | : | 8 | $550 | $4,400 | |
| 17 | 2015-06-01 to 2015-06-05 | : | 12 | $150 | $1,800 | |
| 18 | 2015-06-01 to 2015-06-05 | : | 8 | $550 | $4,400 | |
| 19 | 2015-06-01 to 2015-06-05 | : | 12 | $150 | $1,800 | |
| 20 | 2015-06-01 to 2015-06-05 | : | 8 | $525 | $4,200 | |
| 21 | 2015-06-06 to 2015-06-07 | : | 2 | $175 | $350 | |
| 22 | 2015-06-06 to 2015-06-07 | : | 2 | $175 | $350 | |
| 23 | 2015-06-06 to 2015-06-07 | : | 2 | $400 | $800 | |
| 24 | 2015-06-06 to 2015-06-07 | : | 2 | $187.5 | $375 | |
| 25 | 2015-06-06 to 2015-06-07 | : | 2 | $155 | $310 | |
| 26 | 2015-06-06 to 2015-06-07 | : | 2 | $300 | $600 | |
| 27 | 2015-06-06 to 2015-06-07 | : | 2 | $175 | $350 | |
| 28 | 2015-06-06 to 2015-06-07 | : | 2 | $150 | $300 | |
| 29 | 2015-06-06 to 2015-06-07 | : | 2 | $350 | $700 | |
| 30 | 2015-06-15 to 2015-06-19 | : | 12 | $150 | $1,800 | |
| 31 | 2015-06-15 to 2015-06-19 | : | 8 | $550 | $4,400 | |
| 32 | 2015-06-15 to 2015-06-19 | : | 12 | $150 | $1,800 | |
| 33 | 2015-06-15 to 2015-06-19 | : | 8 | $550 | $4,400 | |
| 34 | 2015-06-15 to 2015-06-19 | : | 12 | $150 | $1,800 | |
| 35 | 2015-06-15 to 2015-06-19 | : | 8 | $525 | $4,200 | |
| 36 | 2015-06-20 to 2015-06-21 | : | 2 | $175 | $350 | |
| 37 | 2015-06-20 to 2015-06-21 | : | 2 | $175 | $350 | |
| 38 | 2015-06-20 to 2015-06-21 | : | 2 | $400 | $800 | |
| 39 | 2015-06-20 to 2015-06-21 | : | 2 | $187.5 | $375 | |
| 40 | 2015-06-20 to 2015-06-21 | : | 2 | $155 | $310 | |
| 41 | 2015-06-20 to 2015-06-21 | : | 2 | $300 | $600 | |
| 42 | 2015-06-20 to 2015-06-21 | : | 2 | $175 | $350 | |
| 43 | 2015-06-20 to 2015-06-21 | : | 2 | $150 | $300 | |
| 44 | 2015-06-20 to 2015-06-21 | : | 2 | $350 | $700 | |
| 45 | 2015-07-13 to 2015-07-17 | : | 12 | $150 | $1,800 | |
| 46 | 2015-07-13 to 2015-07-17 | : | 8 | $550 | $4,400 | |
| 47 | 2015-07-13 to 2015-07-17 | : | 12 | $150 | $1,800 | |
| 48 | 2015-07-13 to 2015-07-17 | : | 8 | $550 | $4,400 | |
| 49 | 2015-07-13 to 2015-07-17 | : | 12 | $150 | $1,800 | |
| 50 | 2015-07-13 to 2015-07-17 | : | 8 | $525 | $4,200 | |
| 51 | 2015-07-18 to 2015-07-19 | : | 2 | $175 | $350 | |
| 52 | 2015-07-18 to 2015-07-19 | : | 2 | $175 | $350 | |
| 53 | 2015-07-18 to 2015-07-19 | : | 2 | $400 | $800 | |
| 54 | 2015-07-18 to 2015-07-19 | : | 2 | $187.5 | $375 | |
| 55 | 2015-07-18 to 2015-07-19 | : | 2 | $155 | $310 | |
| 56 | 2015-07-18 to 2015-07-19 | : | 2 | $300 | $600 | |
| 57 | 2015-07-18 to 2015-07-19 | : | 2 | $175 | $350 | |
| 58 | 2015-07-18 to 2015-07-19 | : | 2 | $150 | $300 | |
| 59 | 2015-07-18 to 2015-07-19 | : | 2 | $350 | $700 | |
| 60 | 2015-07-27 to 2015-07-31 | : | 12 | $150 | $1,800 | |
| 61 | 2015-07-27 to 2015-07-31 | : | 8 | $550 | $4,400 | |
| 62 | 2015-07-27 to 2015-07-31 | : | 12 | $150 | $1,800 | |
| 63 | 2015-07-27 to 2015-07-31 | : | 8 | $550 | $4,400 | |
| 64 | 2015-07-27 to 2015-07-31 | : | 12 | $150 | $1,800 | |
| 65 | 2015-07-27 to 2015-07-31 | : | 8 | $525 | $4,200 | |
| 66 | 2015-08-01 to 2015-08-02 | : | 2 | $175 | $350 | |
| 67 | 2015-08-01 to 2015-08-02 | : | 2 | $175 | $350 | |
| 68 | 2015-08-01 to 2015-08-02 | : | 2 | $400 | $800 | |
| 69 | 2015-08-01 to 2015-08-02 | : | 2 | $155 | $310 | |
| 70 | 2015-08-01 to 2015-08-02 | : | 2 | $300 | $600 | |
| 71 | 2015-08-01 to 2015-08-02 | : | 2 | $175 | $350 | |
| 72 | 2015-08-01 to 2015-08-02 | : | 2 | $150 | $300 | |
| 73 | 2015-08-01 to 2015-08-02 | : | 2 | $350 | $700 |
Doubt the template? Re-read with the model (a few cents).