Political Public Files
All filers
Home › ADAMS CATV INC › 2015/Non-Candidate Issue Ads

76_AUG_ORD_11913374_National_Biodiesel_Board .pdf

Filed 2016-06-27 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station002025
AgencyDewey Square Media
Contract #351988
Estimate #Invoicing Option:
Order #11913374
External #Discount:
Versionchanged 05/15/15
Start date2015-05-18
End date2015-08-02
Gross total$112,500
Net total$16,875
Spots388
Confidencehigh

Lines (73)

#DatesTime / programLenSpotsRateTotal
12015-05-18 to 2015-05-22 :12$150$1,800
22015-05-18 to 2015-05-22 :8$550$4,400
32015-05-18 to 2015-05-22 :12$150$1,800
42015-05-18 to 2015-05-22 :8$550$4,400
52015-05-18 to 2015-05-22 :12$150$1,800
62015-05-18 to 2015-05-22 :8$525$4,200
72015-05-23 to 2015-05-24 :2$175$350
82015-05-23 to 2015-05-24 :2$175$350
92015-05-23 to 2015-05-24 :4$400$1,600
102015-05-23 to 2015-05-24 :2$187.5$375
112015-05-23 to 2015-05-24 :2$155$310
122015-05-23 to 2015-05-24 :2$175$350
132015-05-23 to 2015-05-24 :2$150$300
142015-05-23 to 2015-05-24 :2$350$700
152015-06-01 to 2015-06-05 :12$150$1,800
162015-06-01 to 2015-06-05 :8$550$4,400
172015-06-01 to 2015-06-05 :12$150$1,800
182015-06-01 to 2015-06-05 :8$550$4,400
192015-06-01 to 2015-06-05 :12$150$1,800
202015-06-01 to 2015-06-05 :8$525$4,200
212015-06-06 to 2015-06-07 :2$175$350
222015-06-06 to 2015-06-07 :2$175$350
232015-06-06 to 2015-06-07 :2$400$800
242015-06-06 to 2015-06-07 :2$187.5$375
252015-06-06 to 2015-06-07 :2$155$310
262015-06-06 to 2015-06-07 :2$300$600
272015-06-06 to 2015-06-07 :2$175$350
282015-06-06 to 2015-06-07 :2$150$300
292015-06-06 to 2015-06-07 :2$350$700
302015-06-15 to 2015-06-19 :12$150$1,800
312015-06-15 to 2015-06-19 :8$550$4,400
322015-06-15 to 2015-06-19 :12$150$1,800
332015-06-15 to 2015-06-19 :8$550$4,400
342015-06-15 to 2015-06-19 :12$150$1,800
352015-06-15 to 2015-06-19 :8$525$4,200
362015-06-20 to 2015-06-21 :2$175$350
372015-06-20 to 2015-06-21 :2$175$350
382015-06-20 to 2015-06-21 :2$400$800
392015-06-20 to 2015-06-21 :2$187.5$375
402015-06-20 to 2015-06-21 :2$155$310
412015-06-20 to 2015-06-21 :2$300$600
422015-06-20 to 2015-06-21 :2$175$350
432015-06-20 to 2015-06-21 :2$150$300
442015-06-20 to 2015-06-21 :2$350$700
452015-07-13 to 2015-07-17 :12$150$1,800
462015-07-13 to 2015-07-17 :8$550$4,400
472015-07-13 to 2015-07-17 :12$150$1,800
482015-07-13 to 2015-07-17 :8$550$4,400
492015-07-13 to 2015-07-17 :12$150$1,800
502015-07-13 to 2015-07-17 :8$525$4,200
512015-07-18 to 2015-07-19 :2$175$350
522015-07-18 to 2015-07-19 :2$175$350
532015-07-18 to 2015-07-19 :2$400$800
542015-07-18 to 2015-07-19 :2$187.5$375
552015-07-18 to 2015-07-19 :2$155$310
562015-07-18 to 2015-07-19 :2$300$600
572015-07-18 to 2015-07-19 :2$175$350
582015-07-18 to 2015-07-19 :2$150$300
592015-07-18 to 2015-07-19 :2$350$700
602015-07-27 to 2015-07-31 :12$150$1,800
612015-07-27 to 2015-07-31 :8$550$4,400
622015-07-27 to 2015-07-31 :12$150$1,800
632015-07-27 to 2015-07-31 :8$550$4,400
642015-07-27 to 2015-07-31 :12$150$1,800
652015-07-27 to 2015-07-31 :8$525$4,200
662015-08-01 to 2015-08-02 :2$175$350
672015-08-01 to 2015-08-02 :2$175$350
682015-08-01 to 2015-08-02 :2$400$800
692015-08-01 to 2015-08-02 :2$155$310
702015-08-01 to 2015-08-02 :2$300$600
712015-08-01 to 2015-08-02 :2$175$350
722015-08-01 to 2015-08-02 :2$150$300
732015-08-01 to 2015-08-02 :2$350$700

Doubt the template? Re-read with the model (a few cents).