Zalewski For State Rep_CONTRACT_493407 .pdf
Filed 2022-06-17 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 22 vs total 25; line dollars 12650.00 vs total 16850
| Field | Value |
|---|---|
| Document type | contract |
| Station | WBBM-TV |
| Advertiser | Zalewski For State Representative |
| Agency | Buying Time |
| Contract # | 493407 |
| Estimate # | 11896 |
| Order # | WOC13644219 |
| Version | revised 06/17/22 |
| Start date | 2022-06-21 |
| End date | 2022-06-27 |
| Gross total | $16,850 |
| Net total | $14,322.5 |
| Spots | 25 |
| Spot lengths | :30 |
| Confidence | high |
Lines (10)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2022-06-21 to 2022-06-27 | M-F Local News 6a-7a558a-7a | :30 | 3 | $300 | |
| 2 | 2022-06-21 to 2022-06-24 | CBS Mornings 7:00 AM-8:00 AM | :30 | 3 | $750 | |
| 3 | 2022-06-21 to 2022-06-27 | CBS Mornings 8:00 AM-9:00 AM | :30 | 4 | $1,000 | |
| 4 | 2022-06-21 to 2022-06-23 | 11am Local News 1058a-1130a | :30 | 2 | $1,000 | |
| 5 | 2022-06-21 to 2022-06-27 | Prime Access M-F 1b 627p-7p | :30 | 3 | $1,200 | |
| 7 | 2022-06-21 to 2022-06-27 | The Late Show 1035p-1137p | :30 | 3 | $3,900 | |
| 8 | 2022-06-21 to 2022-06-26 | CBS Sunday Morning 758a-930a | :30 | 1 | $2,000 | |
| 9 | 2022-06-21 to 2022-06-26 | Face The Nation 928a-1030a | :30 | 1 | $1,000 | |
| 10 | 2022-06-21 to 2022-06-26 | Su Local News 528p-6p | :30 | 1 | $300 | |
| 11 | 2022-06-21 to 2022-06-26 | Late News Sa-Su 958p-11p | :30 | 1 | $1,200 |
Doubt the template? Re-read with the model (a few cents).