922419-People Who Play by the Rules-WVEL-AM .pdf
Filed 2022-05-26 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 12; line dollars 0.00 vs total 180
| Field | Value |
|---|---|
| Document type | order |
| Station | WVELA |
| Advertiser | People Who Play by the Rules PAC |
| Agency | Katz Media Group |
| Contract # | 35927995 |
| Estimate # | PAC53022 |
| Order # | 922419 |
| Version | revised 05/26/22 |
| Start date | 2022-05-30 |
| End date | 2022-06-05 |
| Gross total | $180 |
| Net total | $153 |
| Spots | 12 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).