666959 - Michael Bloomberg Sales Order .pdf
Filed 2020-03-02 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 0 vs total 8; line dollars 0.00 vs total 1200
| Field | Value |
|---|---|
| Document type | contract |
| Station | WDUV |
| Advertiser | POL/Mike Bloomberg/D/Pres/US-A |
| Agency | Katz Communications Inc |
| Contract # | 666959 |
| Estimate # | 134 |
| Order # | 33767198 |
| Version | revised 02/28/20 |
| Start date | 2020-03-01 |
| End date | 2020-03-01 |
| Gross total | $1,200 |
| Net total | $1,020 |
| Spots | 8 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).