TOM STEYER 2020 273465 REV 5 .pdf
Filed 2020-03-10 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 216; line dollars 0.00 vs total 298850
| Field | Value |
|---|---|
| Document type | order |
| Station | KABC-TV |
| Advertiser | Tom Steyer 2020 |
| Agency | Buying Time |
| Contract # | WOC12399891 |
| Estimate # | 8417 |
| Order # | 273465 |
| Version | revised 03/02/20 |
| Start date | 2020-02-24 |
| End date | 2020-03-03 |
| Gross total | $298,850 |
| Net total | $254,022.5 |
| Spots | 216 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).