Political Public Files
All filers
Home › FRANKFORT ELECTRIC & WATER PLANT BOARD › 2015/State/GOVERNOR/JAMES COMER

COMER JAMES-GOVERNOR-K-R-4.13-4.26.15-CONTRACT .pdf

Filed 2016-09-27 · open the file · FCC · JSON

read by template: wideorbit_agreement spots match lines; dollars match lines

FieldValue
Document typecontract
AdvertiserComer for Gov KY
AgencyNCC
Contract #11670
Order #62143480
Versionrevised 04/23/15
Start date2015-04-13
End date2015-04-26
Gross total$906.5
Spots77
Spot lengths:30
Confidencehigh

Lines (8)

#DatesTime / programLenSpotsRateTotal
12015-04-13 to 2015-04-19 M-SU 6a-12m M-SU 6a-12m:308$128
22015-04-13 to 2015-04-19 M-SU 6a-12m M-SU 6a-12m:3024$300
32015-04-13 to 2015-04-19 M-SU 6a-12m M-SU 6a-12m:3010$80
42015-04-13 to 2015-04-19 M-SU 6a-12m M-SU 6a-12m:3010$105
52015-04-20 to 2015-04-26 M-SU 6a-12m M-SU 6a-12m:302$32
62015-04-20 to 2015-04-26 M-SU 6a-12m M-SU 6a-12m:3015$187.5
72015-04-20 to 2015-04-26 M-SU 6a-12m M-SU 6a-12m:304$32
82015-04-20 to 2015-04-26 M-SU 6a-12m M-SU 6a-12m:304$42

Doubt the template? Re-read with the model (a few cents).