Amy Cox contract #741660 (contract) .pdf
Filed 2020-10-20 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 0 vs total 20; line dollars 0.00 vs total 2000
| Field | Value |
|---|---|
| Document type | contract |
| Station | WHIO-FM |
| Advertiser | POL/Amy Cox/D/OH State Rep-A |
| Agency | Katz Communications Inc |
| Contract # | 741660 |
| Estimate # | Na |
| Order # | 34456127 |
| Version | revised 10/19/20 |
| Start date | 2020-10-19 |
| End date | 2020-11-03 |
| Gross total | $2,000 |
| Net total | $1,700 |
| Spots | 20 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).