07-25 to 7-31-18 Order_20180809_195713492 .pdf
Filed 2018-08-09 · open the file · FCC · JSON
read by template: wideorbit_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | KGWC |
| Advertiser | Friess for Governor |
| Agency | JAMESTOWN ASSOCIATES |
| Contract # | 26113632 |
| Estimate # | 176 |
| Order # | 7569471 |
| Version | Current State Version 3 |
| Start date | 2018-07-25 |
| End date | 2018-07-31 |
| Gross total | $370 |
| Spots | 4 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 5p-5:30p CBS evening news | :30 | 1 | $175 | $175 | |
| 2 | 10a-11a Price Is Right | :30 | 2 | $65 | $130 | |
| 6 | 7a-9a cbs this morning | :30 | 1 | $65 | $65 |
Doubt the template? Re-read with the model (a few cents).