WEBSTER FOR GOVERNOR 602608 .pdf
Filed 2026-06-01 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WIS |
| Advertiser | http://advertising.graymedia.com/ |
| Agency | Old Town Media, LLC |
| Contract # | 4423664 |
| Estimate # | 602608 |
| Order # | WOC15709812 |
| Start date | 2026-06-02 |
| End date | 2026-06-08 |
| Gross total | $29,250 |
| Net total | $24,862.5 |
| Spots | 143 |
| Spot lengths | :30 |
| Confidence | high |
Lines (31)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2026-06-02 to 2026-06-08 | M-F 5a News 5:00 AM-5:30 AM | :30 | 5 | $425 | |
| 2 | 2026-06-02 to 2026-06-08 | M-F 530a News 5:30 AM-6:00 AM | :30 | 5 | $875 | |
| 3 | 2026-06-02 to 2026-06-08 | M-F 6a News 6:00 AM-7:00 AM | :30 | 5 | $1,625 | |
| 4 | 2026-06-02 to 2026-06-08 | NBC Today Show 7:00 AM-9:00 AM | :30 | 18 | $5,850 | |
| 5 | 2026-06-02 to 2026-06-08 | M-F 430a News 4:30 AM-5:00 AM | :30 | 5 | $125 | |
| 6 | 2026-06-02 to 2026-06-06 | NBC Sa Today 7:00 AM-8:30 AM | :30 | 3 | $600 | |
| 7 | 2026-06-02 to 2026-06-06 | Sat Morning News 8:30 AM-10:00 AM | :30 | 2 | $400 | |
| 8 | 2026-06-02 to 2026-06-07 | Sun 7a Morning News 7:00 AM-8:00 AM | :30 | 2 | $300 | |
| 9 | 2026-06-02 to 2026-06-07 | NBC Su Today 8:00 AM-9:00 AM | :30 | 2 | $300 | |
| 10 | 2026-06-02 to 2026-06-07 | Sun Morning News 10:00 AM-11:00 AM | :30 | 2 | $300 | |
| 11 | 2026-06-02 to 2026-06-08 | NBC Today Show 3rd Hour 9:00 AM-10:00 AM | :30 | 5 | $1,200 | |
| 12 | 2026-06-02 to 2026-06-08 | Today w/ Hoda & Jenna 10:00 AM-11:00 AM | :30 | 5 | $750 | |
| 13 | 2026-06-02 to 2026-06-08 | M-F 11a-1130a 11:00 AM-11:30 AM | :30 | 5 | $750 | |
| 14 | 2026-06-02 to 2026-06-08 | Aging Untold 11:30 AM-12:00 PM | :30 | 5 | $500 | |
| 15 | 2026-06-02 to 2026-06-08 | M-F 12p News 12:00 PM-12:30 PM | :30 | 5 | $750 | |
| 16 | 2026-06-02 to 2026-06-08 | M-F 1230p News 12:30 PM-1:00 PM | :30 | 5 | $625 | |
| 17 | 2026-06-02 to 2026-06-08 | NBC News Daily 1:00 PM-2:00 PM | :30 | 5 | $375 | |
| 18 | 2026-06-02 to 2026-06-08 | M-F 2p Local News Live 2:00 PM-3:00 PM | :30 | 5 | $500 | |
| 19 | 2026-06-02 to 2026-06-08 | M-F 3p-4p 3:00 PM-4:00 PM | :30 | 5 | $500 | |
| 20 | 2026-06-02 to 2026-06-08 | M-F 4p News 4:00 PM-4:30 PM | :30 | 5 | $575 | |
| 21 | 2026-06-02 to 2026-06-08 | M-F 430p News 4:30 PM-5:00 PM | :30 | 5 | $750 | |
| 22 | 2026-06-02 to 2026-06-08 | M-F 5p News 5:00 PM-5:30 PM | :30 | 5 | $1,125 | |
| 23 | 2026-06-02 to 2026-06-08 | M-F 530p News 5:30 PM-6:00 PM | :30 | 5 | $1,375 | |
| 24 | 2026-06-02 to 2026-06-08 | M-F 6p News 6:00 PM-6:30 PM | :30 | 5 | $2,250 | |
| 25 | 2026-06-02 to 2026-06-08 | M-F 7p News 7:00 PM-7:30 PM | :30 | 5 | $2,000 | |
| 26 | 2026-06-02 to 2026-06-06 | Sat 6p News 6:00 PM-6:30 PM | :30 | 1 | $200 | |
| 27 | 2026-06-02 to 2026-06-07 | Sun 6p News 6:00 PM-6:30 PM | :30 | 1 | $350 | |
| 28 | 2026-06-02 to 2026-06-08 | M-F 730p News 7:30 PM-8:00 PM | :30 | 5 | $1,250 | |
| 29 | 2026-06-02 | NBC Tuesday Prime 2 Hour 8:00 PM-10:00 PM | :30 | 1 | $550 | |
| 30 | 2026-06-02 to 2026-06-08 | M-Sun Late News 11:00 PM-11:35 PM | :30 | 9 | $1,575 | |
| 31 | 2026-06-02 to 2026-06-07 | MLB Reg Season Game 7:00 PM-10:00 PM | :30 | 2 | $500 |
Doubt the template? Re-read with the model (a few cents).