jovanka_beckles_for_state_senate_order_confirmation_1506431094_59964_pdf .pdf
Filed 2024-10-31 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 0 lines; net 2465.00 is not gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | KISQ |
| Advertiser | Jovanka Beckles For State Sena |
| Agency | Political Candidate - Direct |
| Estimate # | 0 |
| Order # | 1506431094 |
| Version | revision 0 |
| Start date | 2024-11-01 |
| End date | 2024-11-05 |
| Net total | $2,465 |
| Confidence | medium |
Doubt the template? Re-read with the model (a few cents).