Political Public Files
All filers
Home › SHENANDOAH CABLE TELEVISION, LLC › 2016/Federal/President

11974906_Order_Contract_1 .pdf

Filed 2016-08-30 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station000532
AgencyGreer, Margolis, Mitchell, Burns
Contract #399081
Estimate #5075
Order #11974906
External #62311185
Versionchanged 07/25/16
Start date2016-07-26
End date2016-08-01
Gross total$5,210
Net total$781.5
Spots89
Confidencehigh

Lines (70)

#DatesTime / programLenSpotsRateTotal
12016-07-26 to 2016-07-29 :1$18$18
22016-07-26 to 2016-07-29 :1$20$20
32016-07-26 to 2016-07-31 :1$16$16
42016-07-26 to 2016-07-31 :1$68$68
52016-07-30 to 2016-07-31 :1$25$25
62016-07-26 to 2016-07-29 :2$28$56
72016-07-26 to 2016-07-29 :2$34$68
82016-07-26 to 2016-07-31 :2$80$160
92016-07-30 to 2016-07-31 :1$29$29
102016-07-26 to 2016-07-29 :1$23$23
112016-07-26 to 2016-07-29 :1$33$33
122016-07-26 to 2016-07-31 :1$24$24
132016-07-26 to 2016-07-31 :1$72$72
142016-07-30 to 2016-07-31 :1$28$28
152016-07-26 to 2016-07-29 :1$83$83
162016-07-26 to 2016-07-29 :1$98$98
172016-07-26 to 2016-07-31 :1$60$60
182016-07-26 to 2016-07-31 :1$205$205
192016-07-30 to 2016-07-31 :1$100$100
202016-07-26 to 2016-07-29 :2$56$112
212016-07-26 to 2016-07-29 :3$84$252
222016-08-01 :1$84$84
232016-07-26 to 2016-07-31 :2$65$130
242016-07-26 to 2016-07-31 :3$132$396
252016-08-01 :1$132$132
262016-07-30 to 2016-07-31 :1$78$78
272016-07-26 to 2016-07-29 :1$18$18
282016-07-26 to 2016-07-29 :1$39$39
292016-07-26 to 2016-07-31 :1$26$26
302016-07-26 to 2016-07-31 :1$56$56
312016-07-30 to 2016-07-31 :1$32$32
322016-07-26 to 2016-07-29 :1$45$45
332016-07-26 to 2016-07-29 :1$68$68
342016-07-26 to 2016-07-31 :1$42$42
352016-07-26 to 2016-07-31 :1$134$134
362016-07-30 to 2016-07-31 :1$64$64
372016-07-26 to 2016-07-29 :2$10$20
382016-08-01 :1$10$10
392016-07-26 to 2016-07-29 :2$13$26
402016-08-01 :1$13$13
412016-07-26 to 2016-07-31 :3$27$81
422016-07-30 to 2016-07-31 :1$14$14
432016-07-26 to 2016-07-29 :1$54$54
442016-07-26 to 2016-07-29 :1$89$89
452016-07-26 to 2016-07-31 :1$65$65
462016-07-26 to 2016-07-31 :1$185$185
472016-07-30 to 2016-07-31 :1$73$73
482016-07-26 to 2016-07-29 :2$27$54
492016-08-01 :1$27$27
502016-07-26 to 2016-07-29 :2$25$50
512016-08-01 :1$25$25
522016-07-26 to 2016-07-31 :3$40$120
532016-07-26 to 2016-07-31 :3$95$285
542016-07-30 to 2016-07-31 :1$26$26
552016-07-26 to 2016-07-29 :1$36$36
562016-07-26 to 2016-07-31 :1$28$28
572016-07-26 to 2016-07-31 :1$48$48
582016-07-30 to 2016-07-31 :1$20$20
592016-07-26 to 2016-07-29 :1$78$78
602016-07-26 to 2016-07-29 :1$138$138
612016-07-26 to 2016-07-31 :1$225$225
622016-07-30 to 2016-07-31 :1$105$105
632016-07-26 to 2016-07-29 :1$38$38
642016-07-26 to 2016-07-29 :1$56$56
652016-07-26 to 2016-07-31 :1$95$95
662016-07-30 to 2016-07-31 :1$32$32
672016-07-26 to 2016-07-29 :1$24$24
682016-07-26 to 2016-07-29 :1$44$44
692016-07-26 to 2016-07-31 :1$94$94
702016-07-30 to 2016-07-31 :1$38$38

Doubt the template? Re-read with the model (a few cents).