Political Public Files
All filers
Home › CABLE ONE, INC. › 2018/Federal/US Senate

Rodney Glassman 11068192 .pdf

Filed 2018-08-08 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station001958
AgencyGRASSROOTS PARTNERS
Contract #Ext Order:
Estimate #Invoicing Option:
Order #11068192
External #Discount:
Versionchanged 07/19/18
Start date2018-07-20
End date2018-08-19
Gross total$2,400
Net total$360
Spots160
Confidencehigh

Lines (20)

#DatesTime / programLenSpotsRateTotal
12018-07-20 to 2018-07-22 :2$10$20
22018-07-23 to 2018-07-29 :10$10$100
32018-07-30 to 2018-08-05 :10$10$100
42018-08-06 to 2018-08-12 :10$10$100
52018-08-13 to 2018-08-19 :8$10$80
62018-07-20 to 2018-07-22 :2$10$20
72018-07-23 to 2018-07-29 :10$10$100
82018-07-30 to 2018-08-05 :10$10$100
92018-08-06 to 2018-08-12 :10$10$100
102018-08-13 to 2018-08-19 :8$10$80
112018-07-20 to 2018-07-22 :2$30$60
122018-07-23 to 2018-07-29 :10$30$300
132018-07-30 to 2018-08-05 :10$30$300
142018-08-06 to 2018-08-12 :10$30$300
152018-08-13 to 2018-08-19 :8$30$240
162018-07-20 to 2018-07-22 :2$10$20
172018-07-23 to 2018-07-29 :10$10$100
182018-07-30 to 2018-08-05 :10$10$100
192018-08-06 to 2018-08-12 :10$10$100
202018-08-13 to 2018-08-19 :8$10$80

Doubt the template? Re-read with the model (a few cents).