Political Public Files
All filers
Home › WPMT-TV › 2024/State

MCCORMICK2940353 .pdf

Filed 2024-10-03 · open the file · FCC · JSON

read by template: nexstar_order line spots 30 vs total 33; line dollars 14065.00 vs total 33625

FieldValue
Document typeorder
StationWPMT
AdvertiserPOL/ Dave McCormick / R / US Senate / PA
AgencyAmerican Media & Advocacy Group / POL
Contract #WOC14738958
Estimate #16591
Order #2940353
Versionrevised 10/03/24
Start date2024-10-08
End date2024-10-14
Gross total$33,625
Net total$28,581.25
Spots33
Spot lengths:30
Confidencehigh

Lines (9)

#DatesTime / programLenSpotsRateTotal
22024-10-08 to 2024-10-14 Local News @ 6a M-F CM 6:00 AM-6:30 AM 1--1---:302$140$280
262024-10-08 to 2024-10-14 Local News @ 5a M-F CM 5:30 AM-6:00 AM 11111--:305$90$450
272024-10-08 to 2024-10-14 Local News @ 7a M-F CM 7:30 AM-8:00 AM 11111--:305$300$1,500
282024-10-08 to 2024-10-14 Local News @ 8a M-F CM 8:30 AM-9:00 AM 11111--:305$300$1,500
292024-10-08 to 2024-10-14 Local News @ 9a M-F CM 9:00 AM-9:30 AM 11111--:305$180$900
302024-10-08 to 2024-10-14 Local News @ 9a M-F CM 9:30 AM-10:00 AM1-11---:303$180$540
312024-10-08 MLB NLDS Game CM 4:00 PM-7:00 PM -1-----:301$7,500$7,500
322024-10-08 to 2024-10-11 NCAA FB PR Game ThFCM Big10 8:00 PM-11:30 PM----1--:301$1,125$1,125
342024-10-08 to 2024-10-14 Local News @ 5a M-F CM 5:00 AM-5:30 AM 1-1-1--:303$90$270

Doubt the template? Re-read with the model (a few cents).