Political Public Files
All filers
Home › WUSA-TV › 2025/State/Ghazala Hashmi

3150361 .pdf

Filed 2025-09-12 · open the file · FCC · JSON

read by template: nexstar_order line spots 41 vs total 48; line dollars 15525.00 vs total 51025

FieldValue
Document typeorder
StationWUSA
AdvertiserPOL/ Ghazala Hashmi / D / Lt. Gov / VA
AgencyCanal Partners Media / POL
Contract #WOC15343628
Estimate #12999
Order #3150361
Versionrevised 09/12/25
Start date2025-10-21
End date2025-10-27
Gross total$51,025
Net total$43,371.25
Spots48
Spot lengths:30
Confidencehigh

Lines (10)

#DatesTime / programLenSpotsRateTotal
22025-10-21 to 2025-10-27 Local News @ 430a M-FCM M-F 430-5a 11111--:305$100$500
32025-10-21 to 2025-10-27 CBS Mornings CM 7-9a 11-1---:303$500$1,500
42025-10-21 to 2025-10-27 Local News @ 9a M-F CM 9-10a 11111--:305$350$1,750
52025-10-21 to 2025-10-27 Local News @ 9a M-F CM 9-10a 11111--:305$350$1,750
62025-10-21 to 2025-10-27 Local News @ 9a M-F CM 9-10a 11111--:305$350$1,750
72025-10-21 to 2025-10-24 Local News @ 6p M-F CM 6-630p --1-1--:302$650$1,300
82025-10-21 to 2025-10-27 ET 730-8p CM 730-8p 11-1---:303$650$1,950
92025-10-21 to 2025-10-27 LN (M-Su) CM 11-1135p 1-1---1:303$800$2,400
102025-10-21 to 2025-10-27 Late Show CM 1135p-1237a 11111--:305$375$1,875
112025-10-21 to 2025-10-27 After Midnight CM After Midnight 11111--:305$150$750

Doubt the template? Re-read with the model (a few cents).