963755_PEOPLE WHO PLAY BY THE RULES-PAC_WLS-AM .pdf
Filed 2022-08-22 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 15; line dollars 0.00 vs total 4250
| Field | Value |
|---|---|
| Document type | order |
| Station | WLSA |
| Advertiser | People Who Play by the Rules PAC |
| Agency | Katz Media Group |
| Contract # | 36097940 |
| Estimate # | PAC82222 |
| Order # | 963755 |
| Version | revised 08/22/22 |
| Start date | 2022-08-23 |
| End date | 2022-08-28 |
| Gross total | $4,250 |
| Net total | $3,612.5 |
| Spots | 15 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).