Dejonge 10-27 to 11-3 952126 .pdf
Filed 2014-10-31 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 61; line dollars 0.00 vs total 31510
| Field | Value |
|---|---|
| Document type | order |
| Station | WZZM |
| Advertiser | DeJonge, D/R/ State Rep |
| Agency | Marketing Resource Group/ POL |
| Contract # | Product |
| Estimate # | 14-HCC-908 |
| Order # | 952126 |
| Version | revised 10/23/14 |
| Start date | 2014-10-27 |
| End date | 2014-11-03 |
| Gross total | $31,510 |
| Net total | $26,783.5 |
| Spots | 61 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).