1663234-WWL AM FM-Keva Landrum for Orleans-Order .pdf
Filed 2020-10-29 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 3; line dollars 0.00 vs total 537
| Field | Value |
|---|---|
| Document type | order |
| Station | WWL |
| Advertiser | Keva Landrum for Orleans Parish District Attorney |
| Agency | Bright Moments |
| Contract # | Product |
| Estimate # | Entercom |
| Order # | 1663234 |
| Version | revised 10/29/20 |
| Start date | 2020-10-30 |
| End date | 2020-11-03 |
| Gross total | $537 |
| Net total | $456.45 |
| Spots | 3 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).