Liss Riordan WJAR 5363350 08.17.2022 .pdf
Filed 2022-08-18 · open the file · FCC · JSON
read by template: sinclair_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WJAR |
| Advertiser | Liss-Riordan Committee-D (147516) |
| Agency | LC Media (8843) |
| Contract # | 5363350 |
| Estimate # | 574 |
| External # | 10449314 |
| Version | modified 08/16/22 |
| Start date | 2022-08-17 |
| End date | 2022-08-22 |
| Gross total | $41,480 |
| Net total | $35,258 |
| Spots | 72 |
| Spot lengths | :30 |
| Confidence | high |
Lines (39)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1.0 | 2022-08-17 to 2022-08-19 | 12:37A- NBC-Late Night | :30 | 1 | $155 | $155 |
| 2.0 | 2022-08-22 | 12:37A- NBC-Late Night | :30 | 1 | $155 | $155 |
| 3.0 | 2022-08-21 | 11A- News-Full Measure | :30 | 1 | $300 | $300 |
| 4.0 | 2022-08-17 to 2022-08-19 | 5:00:01A- News-NBC 10 | :30 | 3 | $300 | $900 |
| 5.0 | 2022-08-22 | 5:00:01A- News-NBC 10 | :30 | 1 | $300 | $300 |
| 6.0 | 2022-08-17 to 2022-08-19 | 5:30A- News-NBC 10 News | :30 | 2 | $500 | $1,000 |
| 7.0 | 2022-08-22 | 5:30A- News-NBC 10 News | :30 | 1 | $500 | $500 |
| 8.0 | 2022-08-17 to 2022-08-19 | 6A- News-NBC 10 News | :30 | 2 | $800 | $1,600 |
| 9.0 | 2022-08-22 | 6A- News-NBC 10 News | :30 | 1 | $800 | $800 |
| 10.0 | 2022-08-17 to 2022-08-19 | 6:58A- NBC-The Today | :30 | 2 | $650 | $1,300 |
| 11.0 | 2022-08-22 | 6:58A- NBC-The Today | :30 | 1 | $650 | $650 |
| 12.0 | 2022-08-20 | 7A- NBC-Saturday Today | :30 | 1 | $700 | $700 |
| 13.0 | 2022-08-20 | 8:28:35A- News-NBC 10 | :30 | 1 | $500 | $500 |
| 14.0 | 2022-08-21 | 5:30A- House Smarts | :30 | 1 | $50 | $50 |
| 15.0 | 2022-08-21 | 6A- News-NBC 10 News | :30 | 2 | $200 | $400 |
| 16.0 | 2022-08-21 | 7A- News-NBC 10 News | :30 | 2 | $400 | $800 |
| 17.0 | 2022-08-21 | 8A- NBC-Sunday Today | :30 | 2 | $700 | $1,400 |
| 18.0 | 2022-08-21 | 9A- News-NBC 10 News | :30 | 2 | $550 | $1,100 |
| 19.0 | 2022-08-17 to 2022-08-19 | 9A- NBC-The Today Show | :30 | 2 | $500 | $1,000 |
| 20.0 | 2022-08-22 | 9A- NBC-The Today Show | :30 | 1 | $500 | $500 |
| 21.0 | 2022-08-17 to 2022-08-19 | 10A- Live With Kelly | :30 | 8 | $250 | $2,000 |
| 22.0 | 2022-08-22 | 10A- Live With Kelly | :30 | 2 | $250 | $500 |
| 23.0 | 2022-08-17 to 2022-08-19 | 11A- NBC-The Today Show | :30 | 1 | $350 | $350 |
| 24.0 | 2022-08-22 | 11A- NBC-The Today Show | :30 | 1 | $350 | $350 |
| 25.0 | 2022-08-17 to 2022-08-19 | 11:58A- News-NBC 10 News | :30 | 4 | $550 | $2,200 |
| 26.0 | 2022-08-22 | 11:58A- News-NBC 10 News | :30 | 1 | $550 | $550 |
| 27.0 | 2022-08-17 to 2022-08-19 | 12:30P- Studio 10 | :30 | 2 | $200 | $400 |
| 28.0 | 2022-08-22 | 12:30P- Studio 10 | :30 | 1 | $200 | $200 |
| 29.0 | 2022-08-17 to 2022-08-19 | 1P- NBC-Days of Our Lives | :30 | 2 | $400 | $800 |
| 30.0 | 2022-08-22 | 1P- NBC-Days of Our Lives | :30 | 1 | $400 | $400 |
| 31.0 | 2022-08-17 to 2022-08-19 | 4:58:55P- News-NBC 10 | :30 | 4 | $900 | $3,600 |
| 32.0 | 2022-08-22 | 4:58:55P- News-NBC 10 | :30 | 1 | $900 | $900 |
| 33.0 | 2022-08-17 to 2022-08-19 | 5:27:40P- News-NBC 10 | :30 | 4 | $1,100 | $4,400 |
| 34.0 | 2022-08-22 | 5:27:40P- News-NBC 10 | :30 | 1 | $1,100 | $1,100 |
| 35.0 | 2022-08-17 to 2022-08-19 | 5:57:25P- News-NBC 10 | :30 | 4 | $1,400 | $5,600 |
| 36.0 | 2022-08-22 | 5:57:25P- News-NBC 10 | :30 | 1 | $1,400 | $1,400 |
| 37.0 | 2022-08-20 | 5:58:56P- News-NBC 10 | :30 | 1 | $800 | $800 |
| 38.0 | 2022-08-17 to 2022-08-19 | 10:59:30P- News-NBC 10 | :30 | 1 | $1,100 | $1,100 |
| 39.0 | 2022-08-17 to 2022-08-19 | 11:34:30P- NBC-The | :30 | 2 | $360 | $720 |
Doubt the template? Re-read with the model (a few cents).