Wagner for PA Gov 1218-1224 601206 .pdf
Filed 2017-12-15 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 0 vs total 5; line dollars 0.00 vs total 105
| Field | Value |
|---|---|
| Document type | contract |
| Station | WNEP-TV |
| Advertiser | Wagner/R/PA Governor |
| Agency | Jamestown Associates |
| Contract # | 601206 |
| Version | revised 12/15/17 |
| Start date | 2017-12-18 |
| End date | 2017-12-22 |
| Gross total | $105 |
| Net total | $89.25 |
| Spots | 5 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).