605708-The AIDS Institute-WMAL .pdf
Filed 2021-01-22 · open the file · FCC · JSON
read by template: nexstar_order spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | WMALF |
| Advertiser | AIDS Institute, The |
| Agency | Canal Partners Media |
| Contract # | Product |
| Estimate # | //8877 |
| Order # | 605708 |
| Version | revised 01/21/21 |
| Start date | 2021-01-25 |
| End date | 2021-01-31 |
| Gross total | $26,400 |
| Net total | $22,440 |
| Spots | 25 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2021-01-25 to 2021-01-31 | M-F AM Drive CM 6a-10a 22222-- | :30 | 10 | $1,200 | $12,000 |
| 2 | 2021-01-25 to 2021-01-31 | M-F Midday CM 10a-3p 11111-- | :30 | 5 | $960 | $4,800 |
| 3 | 2021-01-25 to 2021-01-31 | M-F PM Drive CM 3p-7p 22222-- | :30 | 10 | $960 | $9,600 |
Doubt the template? Re-read with the model (a few cents).