Toomey 0322-0328 295492 .pdf
Filed 2016-03-22 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 0 vs total 34; line dollars 0.00 vs total 19190
| Field | Value |
|---|---|
| Document type | contract |
| Station | WNEP-TV |
| Advertiser | Toomey/R/US Senate |
| Agency | Target Enterprises, LLC |
| Contract # | 295492 |
| Estimate # | 1666 |
| Order # | 08119255 |
| Version | revised 03/21/16 |
| Start date | 2016-03-22 |
| End date | 2016-03-28 |
| Gross total | $19,190 |
| Spots | 34 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).