Political Public Files
All filers
Home › WKTV-TV › 2019/Local

POL - FRIENDS OF JOE LAMENDOLA .pdf

Filed 2019-10-16 · open the file · FCC · JSON

read by template: sinclair_contract line spots 36 vs total 20; line dollars 2470.00 vs total 2180

FieldValue
Document typecontract
StationWKTV
AdvertiserPOL - LAMENDOLA FOR SUPREME COURT (3794)
AgencyDIRECT ACCOUNT (1)
Contract #40961
External #Brand
Versionmodified 10/16/19
Start date2019-10-21
End date2019-11-01
Gross total$2,180
Net total$2,470
Spots20
Spot lengths:30
Confidencemedium

Lines (16)

#DatesTime / programLenSpotsRateTotal
1.02019-10-21 to 2019-10-256A- 7A (EST) :302$110$220
2.02019-10-28 to 2019-11-016A- 7A (EST) :302$110$220
3.02019-10-21 to 2019-10-2512P- 1P (EST) :302$40$80
4.02019-10-28 to 2019-11-0112P- 1P (EST) :302$40$80
5.02019-10-21 to 2019-10-255P- 6P (EST) :302$110$220
6.02019-10-28 to 2019-11-015P- 6P (EST) :302$110$220
7.02019-10-21 to 2019-10-257A- 9A (EST) :303$110$330
8.02019-10-28 to 2019-11-017A- 9A (EST) :303$110$330
9.02019-10-21 to 2019-10-256P- 6:30P (EST) :301$240$240
10.02019-10-28 to 2019-11-016P- 6:30P (EST) :301$240$240
11.02019-10-21 to 2019-10-2510P- 10:30P (EST) :302$20$40
12.02019-10-28 to 2019-11-0110P- 10:30P (EST) :302$20$40
13.02019-10-21 to 2019-10-257A- 9A (EST) :303$20$60
14.02019-10-28 to 2019-11-017A- 9A (EST) :303$20$60
15.02019-10-21 to 2019-10-2512P- 12:30P (EST) :303$15$45
16.02019-10-28 to 2019-11-0112P- 12:30P (EST) :303$15$45

Doubt the template? Re-read with the model (a few cents).