567170 Butler.D.State Senate WMEZ Rev1 .pdf
Filed 2020-10-23 · open the file · FCC · JSON
read by template: nexstar_order spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | WMEZ |
| Advertiser | Butler/D/State Senate |
| Agency | Butler/D/State Senate |
| Contract # | Product |
| Estimate # | WMEZ-FM |
| Order # | 567170 |
| Version | revised 10/23/20 |
| Start date | 2020-10-23 |
| End date | 2020-11-05 |
| Gross total | $244.8 |
| Net total | $244.8 |
| Spots | 18 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2020-10-23 to 2020-11-03 | M-F AM Drive CM 6a-10a MTWTF-- | :30 | 6 | $16.15 | $96.9 |
| 2 | 2020-10-23 to 2020-11-03 | M-F Midday CM 10a-3p MTWTF-- | :30 | 6 | $16.15 | $96.9 |
| 3 | 2020-10-23 to 2020-11-03 | M-F Evening CM 7p-12a MTWTF-- | :30 | 6 | $8.5 | $51 |
Doubt the template? Re-read with the model (a few cents).