Soderberg-D-Congress 1787909 Rev 9-19-18 .pdf
Filed 2018-09-19 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 41 vs total 50; line dollars 22885.00 vs total 30085
| Field | Value |
|---|---|
| Document type | contract |
| Station | WESH |
| Advertiser | Soderberg/D/Congress |
| Agency | Ethica Media |
| Contract # | 1787909 |
| Estimate # | 1 |
| Order # | 26146788 |
| Version | revised 09/19/18 |
| Start date | 2018-09-12 |
| End date | 2018-09-17 |
| Gross total | $30,085 |
| Net total | $25,572.25 |
| Spots | 50 |
| Spot lengths | :30 |
| Confidence | high |
Lines (41)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 10 | 2018-09-17 | NBC Today Show 7:00-9:00 AM | :30 | 1 | $1,600 | |
| 11 | 2018-09-12 | NBC Today Show II 10AM-11AM | :30 | 1 | $550 | |
| 12 | 2018-09-13 | NBC Today Show lll 11AM-12PM/10-11ATodaylll | :30 | 1 | $550 | |
| 13 | 2018-09-17 | NBC Today Show lll 11AM-12PM/10-11ATodaylll | :30 | 1 | $550 | |
| 14 | 2018-09-12 | M-F NOON NEWS M-F NOON NEWS | :30 | 1 | $300 | |
| 15 | 2018-09-14 | M-F NOON NEWS M-F NOON NEWS | :30 | 1 | $300 | |
| 16 | 2018-09-15 | Sat Sunrise 6-8 AM 6:00-8:00 AM | :30 | 1 | $400 | |
| 17 | 2018-09-15 | Sat Sunrise 6-8 AM 6:00-8:00 AM | :30 | 1 | $400 | |
| 18 | 2018-09-16 | Sun 5-6a Sun 5-6a | :30 | 1 | $175 | |
| 19 | 2018-09-16 | Sun Sunrise@6-8 AM 6:00-8:00 AM | :30 | 1 | $400 | |
| 20 | 2018-09-16 | Sun Sunrise@6-8 AM 6:00-8:00 AM | :30 | 1 | $400 | |
| 21 | 2018-09-16 | Sun Sunrise@6-8 AM 6:00-8:00 AM | :30 | 1 | $425 | |
| 22 | 2018-09-12 | M-F 4-5 PM NEWS M-F 4-5 PM | :30 | 1 | $450 | |
| 23 | 2018-09-14 | M-F 4-5 PM NEWS M-F 4-5 PM | :30 | 1 | $450 | |
| 26 | 2018-09-14 | M-F 5-6 PM ROT 5:00-6:00 PM | :30 | 1 | $1,000 | |
| 27 | 2018-09-12 | M-F 5-6 PM ROT 5:00-6:00 PM | :30 | 1 | $1,100 | |
| 28 | 2018-09-14 | M-F 5-6 PM ROT 5:00-6:00 PM | :30 | 1 | $1,100 | |
| 29 | 2018-09-17 | M-F 6-6:30 PM M-F 6-6:30 PM | :30 | 1 | $1,500 | |
| 30 | 2018-09-15 | SA/SU 6-6:30 PM SA/SU 5:58-6:30 PM | :30 | 1 | $850 | |
| 31 | 2018-09-16 | SA/SU 6-6:30 PM SA/SU 5:58-6:30 PM | :30 | 1 | $850 | |
| 32 | 2018-09-12 | M-Su News @ 11PM 11-1135p | :30 | 1 | $1,000 | |
| 33 | 2018-09-15 | M-Su News @ 11PM 11-1135p | :30 | 1 | $1,000 | |
| 34 | 2018-09-13 | Kelly and Ryan 9-10 AM 9:00-10:00 AM | :30 | 1 | $350 | |
| 35 | 2018-09-14 | Kelly and Ryan 9-10 AM 9:00-10:00 AM | :30 | 1 | $350 | |
| 36 | 2018-09-13 | M-F NOON NEWS M-F NOON NEWS | :30 | 1 | $300 | |
| 37 | 2018-09-17 | M-F NOON NEWS M-F NOON NEWS | :30 | 1 | $300 | |
| 38 | 2018-09-12 | Days of Our Lives 1:00-2:00 PM | :30 | 1 | $450 | |
| 39 | 2018-09-14 | Days of Our Lives 1:00-2:00 PM | :30 | 1 | $450 | |
| 40 | 2018-09-12 | ACCESS HOLLYWOOD LIVE2P-3p DAY | :30 | 1 | $150 | |
| 42 | 2018-09-12 | M-F 3-4 PM 3:00-4:00 PM | :30 | 1 | $350 | |
| 43 | 2018-09-14 | M-F 3-4 PM 3:00-4:00 PM | :30 | 1 | $350 | |
| 44 | 2018-09-17 | M-F 3-4 PM 3:00-4:00 PM | :30 | 1 | $350 | |
| 45 | 2018-09-12 | M-F Access Hollywood Access Hollywood AC | :30 | 1 | $800 | |
| 46 | 2018-09-13 | M-F Access Hollywood Access Hollywood AC | :30 | 1 | $800 | |
| 47 | 2018-09-13 | NBC Tonight Show 11:35P-12:35XM | :30 | 1 | $600 | |
| 48 | 2018-09-17 | NBC Tonight Show 11:35P-12:35XM | :30 | 1 | $600 | |
| 49 | 2018-09-14 | NBC LATE NIGHT 12:35-1:35XM | :30 | 1 | $200 | |
| 50 | 2018-09-17 | NBC LATE NIGHT 12:35-1:35XM | :30 | 1 | $200 | |
| 51 | 2018-09-13 to 2018-09-17 | M-F 4-5 PM NEWS M-F 4-5 PM | :30 | 1 | $550 | |
| 52 | 2018-09-17 | *Early Sunrise @4:30AM 430a-5am | :30 | 1 | $175 | |
| 53 | 2018-09-16 | SUNDAY VAR (NON SPORTS) 12PM-6PM | :30 | 1 | $210 |
Doubt the template? Re-read with the model (a few cents).