Political Public Files
All filers
Home › WSBS-TV › 2024/State

RDOF ALBRITTON-AVILA-BOYD-767862-WSBS .pdf

Filed 2024-11-01 · open the file · FCC · JSON

read by template: nexstar_order spots match lines; dollars match lines

FieldValue
Document typeorder
Station22
AdvertiserRPOF Albritton-Avila-Boyd
AgencyFlexPoint Media
Contract #13823580
Estimate #7109
Order #767862
Versionrevised 10/29/24
Start date2024-10-30
End date2024-11-04
Gross total$8,500
Net total$7,225
Spots21
Spot lengths:30
Confidencehigh

Lines (13)

#DatesTime / programLenSpotsRateTotal
12024-10-30 to 2024-11-01 4P-5P CM M-F-4PM-5PM --1-1--:302$100$200
22024-10-30 to 2024-11-04 5P-6P M-F CM M-F-5PM-6PM 11-1---:302$400$800
32024-10-30 to 2024-11-01 6P-7P M-F CM M-F-6PM-7PM --1-1--:302$500$1,000
42024-10-30 to 2024-11-04 7P-8P M-F CM M-F-7PM-8PM 1--1---:302$600$1,200
52024-10-30 to 2024-11-01 8P-9P CM M-F-8PM-9PM --1-1--:302$700$1,400
62024-10-30 to 2024-11-04 9P-10P M-F CM M-F-9PM-10PM 1--1---:302$500$1,000
72024-11-02 8p-10p Sat. CM SA-8PM-10PM -----1-:301$300$300
82024-11-03 8P-9P Sun CM SU-8PM-9PM ------1:301$250$250
92024-11-03 9P-10P Sun CM SU-9PM-10PM ------1:301$250$250
102024-11-03 10-11P Sun CM SU-10PM-11PM ------1:301$250$250
112024-10-30 to 2024-11-01 10p-11p CM M-F-10PM-11PM --1-1--:302$400$800
122024-10-30 to 2024-11-04 11P-1130P M-F CM M-F-11PM-11:30P 1--1---:302$400$800
132024-11-02 7P-8P SAT CM SA-7PM-8PM -----1-:301$250$250

Doubt the template? Re-read with the model (a few cents).