WRVA-Mary Margaret Kastelberg for House of Delegates - 110819-NAB PB-18 .pdf
Filed 2019-10-28 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 24; line dollars 0.00 vs total 4560
| Field | Value |
|---|---|
| Document type | order |
| Station | WRVA |
| Advertiser | Mary Margaret Kastelberg for House of Delegates |
| Agency | Pinpoint Media |
| Contract # | 33377259 |
| Estimate # | 1242 |
| Order # | 1417844 |
| Version | revised 10/28/19 |
| Start date | 2019-10-28 |
| End date | 2019-11-08 |
| Gross total | $4,560 |
| Net total | $3,876 |
| Spots | 24 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).