1790036- WCBS-AM- WCBS-FM HD2- AARP- NAB and WO order .pdf
Filed 2021-05-27 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 18; line dollars 0.00 vs total 9234
| Field | Value |
|---|---|
| Document type | order |
| Station | WCBSA |
| Advertiser | AARP |
| Agency | Katz Media Group |
| Contract # | 35076614 |
| Estimate # | 9952 |
| Order # | 1803537 |
| Version | revised 05/27/21 |
| Start date | 2021-05-31 |
| End date | 2021-06-11 |
| Gross total | $9,234 |
| Net total | $7,848.9 |
| Spots | 18 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).