WMOR - REVISED CONTRACT 3 - RPOF-DONALDS-R-GOVERNOR - 4462874 .pdf
Filed 2026-09-14 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 0 vs total 101; line dollars 0.00 vs total 11895
| Field | Value |
|---|---|
| Document type | contract |
| Station | WMOR-TV |
| Advertiser | RPOF/Donalds/R/Governor |
| Agency | Smart Media Group LLC (VA) |
| Contract # | 4462874 |
| Estimate # | 909915 |
| Order # | WOC15853500 |
| Version | revised 09/14/26 |
| Start date | 2026-09-09 |
| End date | 2026-09-15 |
| Gross total | $11,895 |
| Net total | $10,110.75 |
| Spots | 101 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).